Sign up to stay up to date on the Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 The Rialto 2 2 1,570 $749,900 $477 0 days
12660 Radiance Court Unit 201 3 2 2,291 $495,000 $216 0 days
10157 Fiddlewood Drive 2 2 1,907 $448,000 $234 0 days
106 Algiers Drive 3 2 1,446 $425,000 $293 1 day
503 Albee Farm Road Unit B15 1 1 631 $129,900 $205 1 day
203 Casa Del Lago Way Unit 203 3 2 1,383 $279,900 $202 1 day
17622 Santorini Court 4 3 2,252 $714,900 $317 1 day
107 Woodbridge Drive Unit 202 2 2 1,567 $319,000 $203 2 days
318 Venice East Boulevard 2 2 1,402 $385,000 $274 2 days
406 Wellington Court 2 3 2,370 $684,000 $288 2 days
12457 Davie Court 4 3 2,908 $1,179,000 $405 2 days
439 Cerromar Lane Unit 310 2 2 1,110 $174,900 $157 2 days
525 Manatee Court Unit 10 1 1 587 $159,900 $272 2 days
17129 Waterworks Terrace 4 6 4,189 $2,595,000 $619 2 days
2122 Snapdragon Lane 3 2 1,677 $385,000 $229 2 days
11871 Granite Woods Loop 4 3 2,250 $535,000 $237 3 days
703 Triano Circle Unit 703 2 2 1,318 $287,450 $218 3 days
228 Vestavia Drive 3 3 3,146 $749,000 $238 3 days
321 Wild Pine Way 3 3 2,610 $599,000 $229 3 days
9621 Vibrant Lane 4 3 2,336 $526,339 $225 3 days
12792 Morning Mist Place 3 3 2,231 $775,000 $347 3 days
17275 Luminous Avenue 3 3 2,089 $619,900 $296 3 days
937 Capri Isles Boulevard Unit 56 2 2 908 $169,900 $187 4 days
924 Harbor Town Drive 3 2 1,939 $415,000 $214 4 days
20555 Saint Kitts Way 2 2 1,515 $349,000 $230 4 days
1709 Gondola Park Drive Unit 1709 2 2 1,379 $284,900 $206 4 days
311 Pembroke Lane N Unit 196 2 3 2,152 $200,000 $92 4 days
509 Parkdale Mews Unit 509 1 1 714 $160,000 $224 4 days
11535 Blackfin Street 4 4 2,422 $524,900 $216 4 days
12099 Firewheel Place 2 2 1,526 $339,000 $222 4 days
10212 Staggerbush Drive Unit 202 3 2 1,998 $368,000 $184 4 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 5 days
209 Rio Terra 3 3 2,028 $819,000 $403 5 days
12378 Asana Court 3 2 1,502 $389,900 $259 5 days
1632 Lancashire Drive 3 3 2,480 $670,000 $270 5 days
13061 Rinella Street 3 2 2,108 $795,000 $377 4 days
12610 Shimmering Oak Circle 2 2 1,080 $300,000 $277 5 days
213 Firenze Avenue W 2 2 1,580 $649,000 $410 5 days
852 Acadia Road 2 2 914 $379,000 $414 6 days
434 Tremingham Way 3 3 3,747 $1,350,000 $360 5 days
270 W Seminole Drive 2 1 777 $315,000 $405 7 days
11100 Balfour Street 3 2 1,681 $329,000 $195 7 days
1739 San Silvestro Drive 3 2 1,668 $395,000 $236 7 days
23160 Banbury Way Unit 102 2 2 1,379 $299,000 $216 7 days
912 Dawn Street 3 2 1,902 $825,000 $433 8 days
972 E Gondola Drive 3 2 2,092 $625,000 $298 8 days
1488 Jupiter Road 2 2 997 $400,000 $401 9 days
1759 Lake Place Unit 1759B 2 2 1,194 $199,000 $166 9 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 9 days
305 Shell Road 2 2 1,203 $359,900 $299 9 days
Average: 2.7 2.3 1,765 $545,239 $291 121 days
Viewing 1 - 50 of 673
Viewing 1 - 50 of 673
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 San Ysidro Way 3 2 1,708 $470,000 $275 1 day
1568 Waterford Drive 2 2 1,889 $535,000 $283 2 days
1007 Olympia Road 3 2 1,601 $425,000 $265 2 days
1250 Capri Isles Boulevard Unit 66 2 2 1,320 $299,000 $226 3 days
1624 Still River Drive 3 2 1,808 $509,000 $281 2 days
888 Senda Oro Unit 6 2 2 1,554 $259,000 $166 3 days
20110 Granlago Drive 2 2 2,067 $649,000 $313 2 days
156 Hourglass Drive 3 2 1,988 $489,700 $246 3 days
832 Tartan Drive Unit 832 2 2 1,791 $350,000 $195 2 days
224 Fiesole Street 2 3 1,396 $524,900 $376 5 days
182 Wading Bird Drive 3 2 1,896 $439,900 $232 4 days
3160 Night Heron Lane 2 2 1,243 $279,500 $224 3 days
116 Grand Oak Circle 2 2 1,826 $379,000 $207 1 day
331 Otter Creek Drive 3 2 2,896 $780,000 $269 8 days
1633 Ashland Place 3 3 2,499 $620,000 $248 6 days
381 Foxglove Road 3 3 2,082 $489,900 $235 8 days
621 Marcus Street Unit 41 2 2 1,340 $250,000 $186 10 days
12180 Wellen Golf Street Unit 306 2 2 1,149 $299,000 $260 8 days
308 Cypress Road 3 2 1,838 $354,000 $192 6 days
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 9 days
1015 Fundy Road 3 2 1,759 $365,000 $207 6 days
1039 Grouse Way 3 3 2,843 $949,900 $334 7 days
11462 Bertolini Drive 2 2 1,685 $344,000 $204 5 days
12619 Garibaldi Lane 2 2 1,568 $335,000 $213 7 days
11670 Parrotfish Street 3 2 1,806 $440,000 $243 0 days
2447 Terracina Drive 2 2 1,558 $325,000 $208 2 days
847 S Venice Boulevard 2 2 1,004 $319,000 $317 4 days
12 Gulf Manor Drive 2 2 1,679 $875,000 $521 2 days
6256 Erice Street 2 2 1,513 $385,000 $254 12 days
2602 Firetree Lane 4 3 3,196 $966,000 $302 10 days
5221 Canyonland Way 3 2 1,984 $429,000 $216 13 days
360 Foxglove Road 2 2 1,363 $199,231 $146 18 days
299 Marsh Creek Road 3 3 2,492 $719,000 $288 2 days
19185 Mangieri Street 2 2 1,437 $389,000 $270 8 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
1830 Raintree Lane 3 2 2,019 $595,000 $294 8 days
24237 Spartina Drive 2 2 1,907 $435,000 $228 7 days
679 Lakescene Drive 3 2 1,925 $584,500 $303 1 day
752 White Pine Tree Road Unit 102 2 2 1,062 $245,000 $230 21 days
13316 Pelto Street 3 3 2,489 $865,900 $347 2 days
24076 Canterwood Way 2 2 1,568 $425,000 $271 7 days
12566 Shimmering Oak Circle 3 3 1,680 $369,000 $219 5 days
1507 S Venice Boulevard 2 2 1,516 $345,000 $227 13 days
879 E Seminole Drive 2 1 1,063 $230,000 $216 1 day
1995 Batello Drive 2 2 2,069 $479,000 $231 3 days
1495 Ringtail Road 2 2 1,524 $375,000 $246 0 days
648 Duke Road 2 2 1,154 $339,000 $293 3 days
12315 Canavese Lane 4 3 2,035 $515,000 $253 19 days
1317 Clubview Court 2 2 1,760 $350,000 $198 2 days
Average: 2.7 2.3 1,848 $490,484 $260 87 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Pelican Moorings 3 3 2,127 $445,000 $445,000 $209 0 days 9/11/26
732 Nectar Road 2 2 960 $289,900 $275,000 $286 15 days 9/11/26
23138 Copperleaf Drive 3 4 2,561 $625,000 $575,000 $224 26 days 9/11/26
813 Montrose Drive Unit 102 2 2 1,165 $200,000 $190,000 $163 40 days 9/11/26
855 Morningside Road 3 2 1,627 $379,000 $373,000 $229 48 days 9/11/26
17637 Santorini Court 3 3 2,252 $699,000 $665,000 $295 19 days 9/11/26
12323 Hearts Ease Street 2 2 1,502 $325,000 $304,000 $202 106 days 9/11/26
17540 Opal Sand Drive Unit 204 2 2 1,353 $299,000 $286,000 $211 148 days 9/11/26
1404 Auburn Lakes Circle Unit 4 3 2 1,286 $239,000 $239,000 $185 1 day 9/10/26
1720 Sandy Court 4 3 2,187 $469,000 $429,000 $196 52 days 9/10/26
221 Rio Terra 3 3 2,009 $819,999 $796,775 $396 48 days 9/10/26
260 Santa Maria Street Unit 105 2 2 1,084 $299,000 $280,000 $258 124 days 9/10/26
1611 Slate Court 2 2 1,819 $382,500 $382,500 $210 165 days 9/10/26
11819 Sistine Lane 3 2 1,839 $469,875 $465,000 $252 227 days 9/10/26
101 Oberlin Road 3 2 1,427 $257,500 $242,500 $169 294 days 9/10/26
20203 Granlago Drive 4 2 2,243 $899,000 $889,000 $396 5 days 9/9/26
840 Bird Bay Drive W Unit 104 2 2 1,211 $195,000 $190,000 $156 10 days 9/9/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
98 Hourglass Drive 3 3 2,049 $449,000 $426,500 $208 51 days 9/9/26
295 Marsh Creek Road 3 3 2,467 $789,000 $750,000 $304 49 days 9/9/26
20567 Cornaro Court 2 2 1,600 $349,000 $320,000 $200 58 days 9/9/26
1038 Tuscany Boulevard 3 2 2,298 $699,900 $645,000 $280 69 days 9/9/26
12736 Richezza Drive 4 3 2,032 $439,900 $435,000 $214 64 days 9/9/26
1821 Batello Drive 2 2 1,453 $319,900 $305,000 $209 70 days 9/9/26
9150 Deer Court 4 5 4,851 $1,495,000 $1,495,000 $308 110 days 9/9/26
902 Addington Court Unit 103 2 2 1,280 $199,000 $190,000 $148 130 days 9/9/26
16 Gulf Manor Drive 3 3 2,317 $1,400,000 $1,250,000 $539 131 days 9/9/26
13275 Huerta Street 3 2 1,554 $325,000 $325,000 $209 8 days 9/8/26
24229 Spartina Drive 2 2 1,907 $425,000 $411,875 $215 6 days 9/8/26
330 W Bay Drive 4 4 3,198 $2,299,000 $2,150,000 $672 76 days 9/8/26
528 W Venice Avenue Unit # 1 2 2 1,438 $415,000 $390,000 $271 98 days 9/8/26
11249 Boundless Terrace 3 2 1,758 $475,000 $450,000 $255 111 days 9/8/26
19168 Jalisca Street 3 4 2,648 $699,000 $693,000 $261 132 days 9/8/26
11759 Alessandro Lane 3 3 2,373 $484,900 $455,000 $191 213 days 9/8/26
406 Trenwick Lane 3 3 2,666 $897,000 $850,000 $318 234 days 9/8/26
11941 Starbright Path 4 3 2,606 $699,615 $645,000 $247 256 days 9/8/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
210 Silver Lake Drive Unit 102 2 2 1,176 $239,000 $220,000 $187 18 days 9/4/26
256 Pensacola Road 3 3 3,494 $2,250,000 $2,150,000 $615 41 days 9/4/26
432 Olivia Road 3 2 1,248 $319,000 $329,000 $263 32 days 9/4/26
1480 Lakeside Drive 3 2 1,937 $449,500 $423,500 $218 44 days 9/4/26
902 Pinehurst Lane 3 2 1,856 $424,000 $350,000 $188 37 days 9/4/26
634 Bird Bay Drive E Unit 201 2 2 1,062 $170,000 $150,000 $141 71 days 9/4/26
1777 Fountain View Circle 2 2 1,431 $317,500 $300,000 $209 78 days 9/4/26
1250 Horizon Road 2 2 1,046 $275,000 $260,000 $248 76 days 9/4/26
12240 Wellen Golf Street Unit 106 2 2 1,149 $319,000 $310,000 $269 70 days 9/4/26
1220 Falcon Road 2 2 1,088 $275,000 $256,000 $235 6 days 9/3/26
5270 Citadel Road 3 2 1,351 $309,900 $310,000 $229 5 days 9/3/26
549 Silk Oak Drive 3 2 1,905 $469,900 $487,000 $255 3 days 9/3/26
503 Albee Farm Road Unit B25 2 2 882 $162,000 $155,000 $175 2 days 9/3/26
Average: 2.7 2.3 1,789 $479,669 $460,456 $251 77 days
Viewing 1 - 50 of 1630
Viewing 1 - 50 of 1630