Sign up to stay up to date on the Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Cerromar Circle N Unit 212 2 2 905 $208,000 $229 0 days
10808 Tarflower Drive Unit 102 3 2 1,737 $379,900 $218 0 days
19946 Benissimo Drive 3 2 1,420 $319,000 $224 0 days
200 Gardens Edge Drive Unit 212 2 2 1,151 $279,000 $242 0 days
1045 Falcon Road 2 2 827 $246,000 $297 0 days
1775 Faun Road 3 2 1,456 $225,000 $154 0 days
21 Southland Road 3 2 1,525 $379,000 $248 0 days
644 White Pine Tree Road Unit 43 2 2 990 $189,000 $190 0 days
1621 Lancashire Drive 3 3 2,055 $465,000 $226 1 day
17894 Sylvester Drive 3 2 1,860 $549,990 $295 1 day
716 Laurel Avenue 5 4 2,654 $629,900 $237 1 day
17960 Foxtail Loop 4 4 2,850 $899,990 $315 1 day
810 Harrington Lake Drive N Unit 85 2 2 1,726 $299,000 $173 1 day
4816 Orange Tree Place 2 2 1,699 $339,000 $199 2 days
1708 Triano Circle Unit 1708 3 2 2,295 $369,000 $160 2 days
797 Harrington Lake Drive N Unit 72 3 2 1,726 $322,500 $186 2 days
19500 Fishhawk Trail 5 3 3,285 $495,000 $150 2 days
12625 Radiance Court Unit 101 3 2 1,780 $489,000 $274 2 days
430 Mission Trail E Unit C 2 2 1,064 $159,900 $150 2 days
572 Clubside Circle Unit 34 3 2 1,756 $398,500 $226 2 days
11802 Sistine Lane 3 2 1,839 $490,000 $266 2 days
11910 Tapestry Lane 2 2 1,540 $359,000 $233 2 days
2805 Norwood Lane 3 2 1,825 $669,000 $366 2 days
668 Back Nine Drive 2 2 1,402 $350,000 $249 3 days
550 W Flamingo Drive Unit 2 2 2 1,028 $599,000 $582 3 days
439 Cerromar Lane Unit 410 2 2 1,110 $179,999 $162 3 days
432 Edgewood Road 3 2 1,827 $399,000 $218 4 days
17570 Opal Sand Drive Unit 106 2 2 1,149 $279,000 $242 4 days
202 Rio Terra 3 2 1,855 $885,000 $477 4 days
19831 Ortona Street 2 2 1,661 $494,500 $297 4 days
12140 Wellen Golf Street Unit 102 2 2 1,149 $308,500 $268 4 days
1461 Royal Road 3 2 1,539 $384,900 $250 5 days
11481 Renaissance Boulevard 3 3 2,373 $625,000 $263 5 days
637 Misty Pine Drive 3 2 1,879 $510,000 $271 5 days
587 Back Nine Drive 2 2 1,165 $350,000 $300 5 days
21621 Cedar Key Way 3 2 1,850 $549,000 $296 5 days
460 Base Avenue E Unit 124 2 2 811 $149,900 $184 5 days
12660 Sagewood Drive 2 2 1,305 $365,000 $279 5 days
729 Brightside Crescent Drive Unit 33 2 2 1,571 $260,000 $165 5 days
101 Southampton Place N Unit 248 3 2 1,695 $240,000 $141 5 days
717 Carnoustie Terrace Unit 9 3 2 2,255 $474,900 $210 5 days
102 Sandhurst Drive 2 2 1,193 $275,000 $230 5 days
12280 Wellen Golf Street Unit 402 2 2 1,149 $319,000 $277 5 days
300 Fordham Road 4 2 2,169 $469,900 $216 5 days
485 Grant Road 3 2 1,612 $415,000 $257 6 days
1232 Porpoise Road 3 2 1,868 $419,900 $224 6 days
1714 Coral Sands Court 3 3 2,086 $569,000 $272 6 days
607 Gondola Park Drive Unit 607 2 2 1,250 $284,500 $227 6 days
17630 Opal Sand Drive Unit 404 2 2 1,124 $275,000 $244 6 days
3200 Meadow Run Drive 3 2 1,354 $415,000 $306 6 days
Average: 2.7 2.3 1,751 $530,293 $287 111 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25021 Spartina Drive 3 2 2,068 $895,000 $432 2 days
945 Horizon Road 2 1 1,055 $235,000 $222 0 days
503 Sawgrass Bridge Road 3 3 2,467 $797,000 $323 1 day
19336 Bluff Drive 4 3 2,025 $650,000 $320 4 days
20765 Benissimo Drive 4 2 2,251 $699,000 $310 0 days
748 Connemara Court 2 2 1,639 $365,000 $222 6 days
13478 Dimarco Street 2 2 1,706 $420,000 $246 6 days
13001 Pink Sand Court Unit 104 2 2 1,710 $329,999 $192 1 day
13029 Maya Bay Court 3 3 2,247 $622,607 $277 6 days
2881 Gentian Road 3 1 1,031 $269,000 $260 9 days
13001 Pink Sand Court Unit 102 2 2 1,487 $311,997 $209 2 days
1602 Vikki Court 3 3 1,838 $375,000 $204 3 days
352 Woodvale Drive 3 2 1,572 $515,000 $327 0 days
630 Darwin Road 3 2 1,624 $330,000 $203 7 days
20545 Prego Place 3 2 1,416 $335,000 $236 1 day
2359 Caraway Drive 3 2 2,075 $519,000 $250 2 days
656 Azure Road 3 2 1,288 $156,000 $121 13 days
785 Ibiza Loop 2 2 1,496 $379,900 $253 9 days
4177 Lenox Boulevard 3 2 1,617 $347,655 $215 12 days
12702 Oriago Street 2 2 1,611 $425,000 $263 12 days
4104 Strombus Road 2 3 1,456 $285,000 $195 11 days
750 Back Nine Drive 3 2 1,704 $419,900 $246 7 days
1580 Lancashire Drive 3 3 2,958 $995,000 $336 8 days
4202 Vicenza Drive Unit A23 3 2 1,383 $236,900 $171 6 days
24213 Spartina Drive 2 2 1,907 $419,000 $219 7 days
700 Gardens Edge Drive Unit 721 2 2 1,382 $289,900 $209 4 days
1848 Lancashire Drive Unit 1848 3 3 2,135 $544,900 $255 7 days
17770 Sylvester Drive 3 2 1,860 $542,990 $291 14 days
19143 Kirella Street 3 2 1,910 $625,000 $327 11 days
800 Gardens Edge Drive Unit 814 2 2 1,151 $221,000 $192 13 days
1615 Still River Drive 3 2 2,003 $559,000 $279 1 day
13150 Guyana Street 3 3 2,000 $595,000 $297 1 day
860 Chatham Drive Unit 860 2 2 1,116 $249,000 $223 0 days
20388 Galileo Place 2 2 1,504 $345,000 $229 1 day
17778 Sylvester Drive 3 2 1,860 $545,990 $293 3 days
426 Bermuda Isles Circle 3 2 1,775 $365,000 $205 15 days
20297 Tesoro Dr 2 2 1,572 $374,900 $238 7 days
11548 Okaloosa Drive W 2 2 1,432 $400,000 $279 1 day
19064 Billfish Avenue 3 2 1,984 $525,000 $264 6 days
716 Silk Oak Drive 3 2 2,062 $469,000 $227 2 days
11998 Tempest Harbor Loop 3 2 1,443 $312,000 $216 2 days
12297 Canavese Lane 3 3 1,855 $465,000 $250 0 days
632 Crossfield Circle Unit 44 3 3 2,128 $375,000 $176 16 days
360 Base Avenue E Unit 424 2 1 814 $124,700 $153 16 days
12360 Canavese Lane 3 2 1,681 $365,000 $217 1 day
19866 Benissimo Drive 3 2 1,420 $319,000 $224 2 days
17085 Luminous Avenue 4 3 2,035 $445,000 $218 20 days
11706 Sistine Lane 2 2 1,432 $389,900 $272 4 days
432 W Gate Drive 3 3 2,222 $1,379,000 $620 0 days
11598 Alessandro Lane 2 2 1,432 $354,500 $247 0 days
Average: 2.7 2.3 1,812 $501,463 $264 62 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12457 Davie Court 4 3 2,908 $1,179,000 $1,157,000 $397 6 days 10/28/26
151 Coco Palm Drive 3 2 1,838 $499,000 $475,000 $258 58 days 10/28/26
5864 Marigold Road 2 2 1,429 $294,900 $289,000 $202 113 days 10/28/26
442 Pendleton Drive 2 2 1,128 $287,000 $168,000 $148 109 days 10/27/26
12393 Falling Leaf Place 3 3 2,500 $619,000 $619,000 $247 125 days 10/27/26
167 Tampa Avenue E Unit 914 2 2 1,705 $645,000 $645,000 $378 0 days 10/26/26
17132 Starlet Path 4 5 3,460 $1,235,322 $1,235,322 $357 0 days 10/26/26
755 Cumberland Road 3 2 1,956 $395,000 $395,000 $201 2 days 10/26/26
450 Lake Of The Woods Drive 3 3 2,108 $534,900 $550,000 $260 3 days 10/26/26
23515 Waverly Circle 3 2 2,078 $775,000 $775,000 $372 2 days 10/26/26
1202 Auburn Cove Circle 2 2 1,076 $273,000 $255,000 $236 47 days 10/26/26
503 Albee Farm Road Unit B28 2 2 882 $105,500 $100,750 $114 63 days 10/26/26
11691 Breadfruit Lane 5 3 3,268 $595,000 $595,000 $182 65 days 10/26/26
1051 Venetian Parkway 3 2 1,099 $275,000 $265,000 $241 76 days 10/26/26
12390 Cinqueterre Drive 4 3 2,035 $448,500 $440,000 $216 39 days 10/26/26
444 Cerromar Road Unit 298 2 2 1,110 $159,000 $145,000 $130 144 days 10/26/26
18807 Toulon Court 3 3 2,520 $739,990 $689,871 $273 103 days 10/26/26
4861 Summertree Road 3 2 1,681 $345,000 $335,000 $199 0 days 10/23/26
1359 Maseno Drive 2 2 1,703 $345,000 $330,000 $193 11 days 10/23/26
106 Algiers Drive 3 2 1,446 $410,000 $390,000 $269 18 days 10/23/26
314 Wexford Terrace Unit 166 3 2 1,487 $249,900 $240,000 $161 30 days 10/23/26
559 Mount Vernon Drive 2 2 1,264 $329,900 $345,000 $272 43 days 10/23/26
12381 Falling Leaf Place 3 3 2,282 $619,000 $615,000 $269 83 days 10/23/26
3036 Shamrock Drive 2 2 1,091 $275,000 $275,000 $252 8 days 10/22/26
308 Cerromar Way N Unit 19 3 2 1,630 $250,000 $250,000 $153 5 days 10/22/26
12610 Shimmering Oak Circle 2 2 1,080 $300,000 $295,000 $273 12 days 10/22/26
3160 Night Heron Lane 2 2 1,243 $279,500 $275,000 $221 28 days 10/22/26
11390 Burgundy Drive 3 3 2,214 $599,900 $585,000 $264 15 days 10/22/26
6256 Erice Street 2 2 1,513 $385,000 $370,000 $244 12 days 10/22/26
101 Park Boulevard S Unit 106 2 2 967 $310,000 $310,000 $320 115 days 10/22/26
167 Tampa Avenue E Unit 513 2 2 1,705 $679,000 $640,000 $375 147 days 10/22/26
13265 Acai Court 3 4 2,938 $1,313,462 $1,313,462 $447 0 days 10/21/26
116 Grand Oak Circle 2 2 1,826 $379,000 $387,500 $212 1 day 10/21/26
9616 Vibrant Lane 4 3 2,336 $525,885 $519,990 $222 89 days 10/21/26
20025 Golden Glow Loop 3 2 2,002 $470,560 $439,990 $219 93 days 10/21/26
262 Cerromar Way S Unit 53 2 2 1,319 $249,900 $240,000 $181 113 days 10/21/26
404 Pinewood Lake Drive 2 2 1,870 $465,000 $427,000 $228 153 days 10/21/26
13002 Pink Sand Unit 202 2 2 1,835 $356,999 $356,999 $194 0 days 10/20/26
20555 Saint Kitts Way 2 2 1,515 $349,000 $347,000 $229 2 days 10/20/26
5221 Canyonland Way 3 2 1,984 $429,000 $425,000 $214 13 days 10/20/26
618 Bird Bay Drive S Unit 202 2 2 940 $145,000 $131,500 $139 589 days 10/20/26
10678 Sun Drop Street 2 3 2,080 $602,875 $602,875 $289 0 days 10/19/26
3207 Valencia Road 2 2 1,170 $386,000 $380,000 $324 19 days 10/19/26
12173 New Tranquility Path 3 3 2,209 $578,821 $569,821 $257 24 days 10/19/26
2249 Woodmere Road 3 2 1,232 $185,500 $185,500 $150 44 days 10/19/26
630 N River Road 5 6 6,539 $3,780,000 $3,200,000 $489 74 days 10/19/26
12490 Cinqueterre Drive 3 2 1,361 $325,000 $320,000 $235 73 days 10/19/26
1039 Grouse Way 3 3 2,843 $949,900 $949,900 $334 7 days 10/16/26
122 Altesino Court 3 2 2,050 $439,000 $430,000 $209 28 days 10/16/26
1205 Tarpon Center Drive Unit E2 2 2 851 $284,900 $285,000 $334 53 days 10/16/26
Average: 2.7 2.3 1,806 $484,889 $466,414 $251 75 days
Viewing 1 - 50 of 1451
Viewing 1 - 50 of 1451

How much is your home worth?

...get instant property value now!