Sign up to stay up to date on the Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21201 Wacissa Drive 3 3 2,698 $1,024,990 $379 0 days
11417 Okaloosa Drive 2 2 1,517 $395,000 $260 0 days
12240 Wellen Golf Street Unit 403 2 2 1,149 $289,000 $251 0 days
510 Circlewood Drive Unit P1-2 2 2 1,121 $240,000 $214 0 days
1330 Cambridge Drive 2 2 1,377 $334,000 $242 0 days
18837 Lanuvio Street 2 2 1,443 $349,000 $241 0 days
13908 Alafaya Street 2 2 1,450 $385,000 $265 1 day
13652 Classico Court 4 3 2,365 $869,900 $367 1 day
20411 Symphony Place 2 2 1,432 $330,000 $230 1 day
251 Plantation Road 3 2 1,328 $430,000 $323 1 day
19130 Wisdom Lane 3 2 1,872 $689,000 $368 1 day
404 Cardiff Road Unit 17 3 3 2,498 $639,000 $255 1 day
2199 Terracina Drive 4 3 2,329 $510,000 $218 1 day
732 Nectar Road 2 2 960 $289,900 $301 1 day
20612 Capello Drive 2 2 1,916 $429,000 $223 2 days
11655 Anhinga Avenue 3 2 1,666 $459,900 $276 3 days
220 Santa Maria Street Unit 139 2 2 1,085 $319,000 $294 3 days
11129 Pinot Drive 3 3 1,855 $499,000 $269 4 days
902 Gibbs Road Unit 283 1 1 446 $229,000 $513 4 days
1317 Ringtail Road 4 2 1,794 $465,000 $259 4 days
1510 Nantucket Road 2 2 1,003 $349,900 $348 4 days
630 E Seminole Drive 2 2 992 $240,000 $241 4 days
746 Harrington Lake Drive N Unit 117 2 2 1,319 $200,000 $151 4 days
2004 Longpointe Circle Unit E2 2 2 1,260 $235,000 $186 4 days
1672 Jupiter Road 4 3 1,678 $335,000 $199 5 days
1439 Strada D Oro 3 2 1,493 $399,900 $267 5 days
12455 Ghiberti Circle Unit 101 3 2 1,706 $399,900 $234 5 days
356 Peppertree Road 3 3 1,949 $400,000 $205 6 days
13179 Borrego Street 2 2 1,980 $635,000 $320 6 days
1301 Lucaya Avenue 2 2 1,791 $325,000 $181 6 days
No address 3 1 1,096 $184,000 $167 6 days
2249 Woodmere Road 3 2 1,232 $185,500 $150 7 days
17524 Macarthur Loop 3 4 2,868 $955,594 $333 7 days
17536 Macarthur Loop 3 3 2,598 $849,141 $326 7 days
815 Tropez Lane 3 3 2,618 $1,100,000 $420 7 days
11702 Anhinga Avenue 4 3 2,025 $459,000 $226 7 days
733 Laurel Avenue 4 3 1,400 $349,900 $249 7 days
21261 Holmes Circle 3 3 2,868 $895,990 $312 8 days
1428 Gleneagles Drive 3 2 2,429 $684,000 $281 8 days
12371 Hearts Ease St 3 2 1,758 $450,000 $255 8 days
229 Venice Palms Boulevard 3 3 1,951 $461,500 $236 9 days
908 Villas Drive Unit 68 N/A 1 280 $169,900 $606 10 days
1093 N Cypress Point Drive 3 2 1,387 $349,900 $252 10 days
849 Senda Plata Unit 15 2 2 1,640 $230,000 $140 10 days
340 Peary Road 3 2 1,253 $259,000 $206 10 days
21253 Chattahoochee Avenue 3 3 2,563 $960,000 $374 11 days
210 Silver Lake Drive Unit 102 2 2 1,176 $239,000 $203 11 days
127 Columbia Road 2 1 941 $245,000 $260 11 days
567 Lake Of The Woods Drive 3 2 2,112 $650,000 $307 11 days
11691 Breadfruit Lane 5 3 3,268 $595,000 $182 11 days
Average: 2.7 2.3 1,752 $538,397 $293 123 days
Viewing 1 - 50 of 764
Viewing 1 - 50 of 764
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 Kittiwake Drive 3 2 2,224 $575,000 $258 0 days
210 Wisteria Road 3 2 1,591 $325,000 $204 2 days
8905 Excelsior Loop 4 2 1,828 $395,000 $216 2 days
730 S Venice Boulevard 2 2 1,044 $219,900 $210 3 days
2671 Yucca Road 2 2 1,507 $335,000 $222 1 day
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
890 Ponderosa Road 2 2 1,286 $317,500 $246 3 days
121 Woodingham Drive 3 2 1,807 $459,000 $254 0 days
11560 Tapestry Lane 3 3 2,294 $509,900 $222 4 days
5816 Monroe Road 2 2 1,790 $325,000 $181 5 days
12397 Amica Loop 2 2 1,568 $339,900 $216 5 days
1631 Monarch Drive Unit 1631 3 2 1,521 $290,000 $190 6 days
1774 Pomelo Drive 2 2 1,580 $265,000 $167 4 days
105 Woodingham Drive 3 2 1,651 $325,000 $196 4 days
415 Briarwood Road 3 2 1,380 $395,000 $286 0 days
19302 Jacinda Street 2 2 2,027 $575,000 $283 0 days
20252 Pezzana Drive 2 2 2,121 $499,000 $235 8 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
1021 Grouse Way 3 2 2,980 $689,000 $231 0 days
385 Pelican Road 2 2 1,120 $199,000 $177 6 days
20251 Granlago Drive 4 2 2,243 $625,000 $278 0 days
19690 Quisto Street 3 2 1,910 $539,900 $282 3 days
902 Bramley Court Unit 2 3 3 2,216 $449,000 $202 0 days
5981 Marigold Road 3 3 1,612 $400,000 $248 1 day
3130 Ocala Road 3 3 1,176 $349,000 $296 4 days
262 Palmetto Drive 3 3 1,417 $369,900 $261 12 days
19786 Cobblestone Circle 3 2 2,088 $639,900 $306 4 days
310 Reclinata Circle 2 2 1,456 $317,990 $218 15 days
12192 Amica Loop 2 2 1,568 $329,900 $210 4 days
4327 Manfield Drive 4 2 2,202 $539,800 $245 14 days
459 E Baffin Drive 3 2 1,508 $339,000 $224 6 days
1100 Tarpon Center Drive Unit 104 2 2 1,150 $539,000 $468 13 days
513 Cheval Drive 3 4 3,114 $699,000 $224 1 day
1109 Underwood Drive 4 2 2,693 $800,000 $297 3 days
732 S Gondola Drive 3 2 1,787 $499,000 $279 1 day
9828 Hilltop Drive 3 2 1,669 $465,000 $278 8 days
23551 Waverly Circle 3 3 2,440 $749,000 $306 6 days
23547 Waverly Circle 4 2 2,251 $813,500 $361 0 days
4967 Wild Daisy Lane 3 2 2,332 $550,000 $235 26 days
11644 Spotted Margay Avenue 4 3 2,409 $534,000 $221 21 days
4224 Mercury Road 2 2 1,215 $249,000 $204 7 days
11150 Batello Drive 2 2 1,600 $335,000 $209 6 days
21238 Chattahoochee Avenue 4 3 2,703 $950,000 $351 14 days
154 Hourglass Drive 3 2 1,378 $360,000 $261 3 days
836 Citrus Road 3 2 1,413 $299,000 $211 8 days
3234 Meadow Run Drive 2 2 1,714 $435,000 $253 12 days
1211 Tuscany Boulevard 4 3 2,735 $875,000 $319 2 days
820 Pineland Avenue 3 2 1,232 $275,000 $223 5 days
18296 Chromata Drive 2 2 1,991 $614,649 $308 20 days
12238 New Tranquility Path 4 3 2,209 $529,990 $239 19 days
Average: 2.7 2.3 1,828 $493,792 $264 88 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
795 Harrington Lake Drive 2 2 1,327 $270,000 $250,000 $188 39 days 7/28/26
19842 Montenero Way 3 3 2,309 $759,900 $745,000 $322 42 days 7/28/26
620 Crossfield Circle Unit 38 3 3 2,450 $439,000 $435,000 $177 127 days 7/28/26
1305 Lucaya Avenue 3 2 1,644 $375,000 $375,000 $228 0 days 7/27/26
4306 Corso Venetia Boulevard 3 2 1,909 $509,000 $505,000 $264 0 days 7/27/26
5833 S Miami Road 2 2 1,564 $375,000 $338,000 $216 4 days 7/27/26
11639 Tapestry Lane 4 3 2,422 $789,000 $779,000 $321 10 days 7/27/26
3016 Sail Pointe Circle Unit 4A 3 2 1,226 $239,000 $216,500 $176 47 days 7/27/26
11803 Starbright Path 3 3 2,209 $581,030 $575,000 $260 81 days 7/27/26
20219 Tesoro Drive 2 2 1,572 $425,000 $405,000 $257 156 days 7/27/26
18420 Green Garden Court 2 2 1,574 $410,000 $410,000 $260 0 days 7/24/26
5143 Pompano Road 3 2 2,286 $429,000 $415,000 $181 14 days 7/24/26
270 W Seminole Drive 2 1 777 $234,567 $215,000 $276 21 days 7/24/26
4811 Via San Tomaso 3 2 2,522 $609,000 $609,000 $241 2 days 7/24/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
1629 Monarch Drive Unit 1629 3 2 1,521 $294,000 $294,000 $193 42 days 7/24/26
11446 Fort Lauderdale Place 3 2 1,875 $499,000 $475,000 $253 52 days 7/24/26
250 Santa Maria Street Unit 317 2 2 1,008 $426,000 $395,000 $391 67 days 7/24/26
12140 Wellen Golf Street Unit 208 3 2 1,313 $379,000 $370,000 $281 65 days 7/24/26
18679 Dayspring Place 3 2 1,596 $469,800 $440,000 $275 86 days 7/24/26
1100 Tarpon Center Drive Unit 4B 1 2 789 $345,000 $315,000 $399 85 days 7/24/26
1675 Still River Drive 3 3 2,066 $650,000 $630,000 $304 118 days 7/24/26
7202 L Pavia Boulevard Unit 7202 2 2 1,148 $214,000 $208,000 $181 130 days 7/24/26
12981 Tulum Loop 3 2 2,061 $625,000 $607,500 $294 152 days 7/24/26
133 Altair Road 3 2 1,336 $394,900 $380,000 $284 162 days 7/24/26
295 Fareham Drive 4 2 1,996 $375,000 $335,000 $167 230 days 7/24/26
800 Capri Isles Boulevard Unit 124 2 2 1,120 $200,000 $175,000 $156 411 days 7/24/26
1009 Squaw Valley Court 4 2 2,145 $390,000 $312,500 $145 12 days 7/23/26
517 Granada Avenue 3 3 2,608 $1,500,000 $1,525,000 $584 2 days 7/23/26
102 Braemar Avenue 3 2 1,906 $439,500 $439,500 $230 2 days 7/23/26
1619 E Cypress Point Drive 3 2 1,664 $335,000 $310,000 $186 38 days 7/23/26
11426 Bertolini Drive 2 2 1,685 $375,000 $353,000 $209 15 days 7/23/26
417 Pebble Creek Court 3 2 2,110 $535,000 $510,000 $241 44 days 7/23/26
1303 E Gate Drive 3 2 2,374 $524,000 $498,000 $209 39 days 7/23/26
498 Buttonbush Lane 3 2 2,282 $650,000 $635,000 $278 18 days 7/23/26
13850 Lido Street 3 2 1,437 $399,000 $370,000 $257 65 days 7/23/26
1606 Cypress Point Court 2 2 1,750 $295,000 $262,000 $149 68 days 7/23/26
1160 Highland Greens Drive 3 2 2,124 $600,000 $595,000 $280 76 days 7/23/26
12701 Palatka Drive 2 2 1,638 $425,990 $413,000 $252 120 days 7/23/26
1315 Pine Needle Road 3 2 1,484 $335,000 $325,000 $219 149 days 7/23/26
12390 Wellen Golf Street Unit 206 2 2 1,353 $369,900 $360,000 $266 236 days 7/23/26
10051 Crooked Creek Drive Unit 202 3 2 1,998 $365,000 $355,000 $177 293 days 7/23/26
553 Fallbrook Drive 2 2 1,798 $319,000 $319,000 $177 354 days 7/23/26
13284 Tulum Loop 3 2 2,061 $507,000 $507,000 $245 0 days 7/22/26
1402 Gondola Park Drive Unit 1402 3 2 1,553 $365,000 $365,000 $235 3 days 7/22/26
2173 Weaver Bird Lane 4 2 2,005 $524,900 $500,000 $249 12 days 7/22/26
4269 Lenox Boulevard 2 2 1,522 $336,900 $300,000 $197 23 days 7/22/26
532 Center Road 2 2 1,078 $280,000 $280,000 $259 25 days 7/22/26
116 The Corso Unit 116 2 1 1,031 $262,500 $260,000 $252 331 days 7/22/26
11642 Parrotfish Street 2 2 1,824 $425,000 $420,000 $230 20 days 7/21/26
Average: 2.7 2.3 1,778 $476,586 $457,350 $251 77 days
Viewing 1 - 50 of 1696
Viewing 1 - 50 of 1696