Sign up to stay up to date on the Sarasota County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4646 Longwater Chase Unit 98 2 2 1,108 $295,000 $266 0 days
5683 Downham Meadows 2 2 2,122 $499,000 $235 0 days
20846 Fetterbush Place 4 2 2,038 $419,900 $206 0 days
228 Wetherby Street 3 2 1,597 $389,000 $243 0 days
4306 Glory Place 2 1 1,280 $299,999 $234 0 days
2800 Harbourside Drive Unit E06 N/A N/A N/A $275,000 Unknown 0 days
7728 Blue Moon Run 3 4 2,306 $763,724 $331 0 days
512 Glen Oak Road 3 2 1,783 $349,000 $195 0 days
1017 Rosedale Road 2 2 1,236 $290,000 $234 0 days
634 Ohio Place 3 2 1,586 $1,225,000 $772 0 days
508 Fallbrook Drive 3 2 1,854 $499,999 $269 0 days
247 Avenue Of Barons 2 2 1,273 $195,000 $153 0 days
1631 Memory Lane 2 2 1,450 $825,000 $568 0 days
3950 Red Rock Way 5 9 6,850 $8,995,000 $1,313 0 days
106 Mestre Place 2 2 1,668 $475,000 $284 0 days
633 Alhambra Road Unit 508 2 2 1,430 $1,000,000 $699 0 days
114 Ravenna Street N N/A N/A N/A $55,000 Unknown 0 days
1783 Spreader Lane 3 3 1,912 $485,000 $253 0 days
6173 Nicole Court 4 3 2,470 $719,900 $291 0 days
7633 Moonbeam Avenue 3 4 2,306 $922,524 $400 0 days
6157 Midnight Pass Road Unit E93 2 2 1,101 $475,000 $431 0 days
320 Parkside Drive 4 2 1,567 $625,000 $398 0 days
427 Cerromar Lane Unit 355 2 2 1,212 $224,900 $185 0 days
769 John Ringling Boulevard Unit 2 2 2 882 $539,000 $611 0 days
2213 Mesic Hammock Way 4 3 2,250 $550,000 $244 0 days
5380 Manchini Street 2 3 2,095 $1,112,500 $531 0 days
100 Bayshore Road Unit C 2 2 1,005 $379,900 $378 0 days
5275 Willow Links Unit 50 2 2 1,145 $239,900 $209 0 days
269 Palmaria Court 3 3 2,097 $659,900 $314 0 days
156 Bishopscourt Road 3 4 3,112 $1,289,000 $414 0 days
3787 Eagle Hammock Drive 4 3 2,893 $950,000 $328 0 days
8773 Midnight Pass Road Unit 504G 2 2 1,303 $615,000 $471 0 days
7323 Bounty Drive 2 2 1,546 $438,000 $283 1 day
10808 Tarflower Drive Unit 102 3 2 1,737 $379,900 $218 1 day
5273 Heron Way Unit 202 3 2 1,776 $450,000 $253 1 day
10801 Eclipse Street 3 3 1,558 $363,234 $233 1 day
10813 Eclipse Street 3 3 1,404 $326,529 $232 1 day
16418 Winburn Drive 3 2 1,404 $699,000 $497 1 day
4806 Winged Foot Avenue N/A N/A N/A $65,000 Unknown 1 day
2555 Ruffing Court 3 4 1,956 $690,000 $352 1 day
Lot 53 Prado Drive N/A N/A N/A $129,000 Unknown 1 day
19946 Benissimo Drive 3 2 1,420 $319,000 $224 1 day
568 Rountree Drive N/A N/A N/A $1,750,000 Unknown 1 day
200 Gardens Edge Drive Unit 212 2 2 1,151 $279,000 $242 1 day
349 Dolphin Shores Circle 3 3 2,346 $1,400,000 $596 1 day
2324 Harrier Way 2 2 1,582 $362,000 $228 1 day
1045 Falcon Road 2 2 827 $246,000 $297 1 day
2600 Harbourside Dr Unit N-09 N/A N/A N/A $225,000 Unknown 1 day
7813 Birdie Bend Way 3 2 1,842 $545,000 $295 1 day
1775 Faun Road 3 2 1,456 $225,000 $154 1 day
Average: 2.8 2.7 2,032 $1,123,136 $451 139 days
Viewing 1 - 50 of 3648
Viewing 1 - 50 of 3648
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5148 Damariscotta Place 3 4 3,020 $1,995,000 $660 0 days
404 Cerromar Circle N Unit 212 2 2 905 $208,000 $229 0 days
4816 Orange Tree Place 2 2 1,699 $339,000 $199 3 days
336 Lazy Shore Drive 4 2 1,607 $387,660 $241 0 days
2334 Majestic Way 3 2 1,446 $485,000 $335 0 days
5562 Rain Lily Court 3 2 2,110 $813,000 $385 0 days
25021 Spartina Drive 3 2 2,068 $895,000 $432 2 days
439 Cerromar Lane Unit 410 2 2 1,110 $179,999 $162 3 days
2245 Harbourside Drive Unit 101 3 3 2,219 $1,150,000 $518 2 days
36 N Starboard Drive 1 1 564 $249,000 $441 0 days
945 Horizon Road 2 1 1,055 $235,000 $222 0 days
5180 Northridge Road Unit 102 1 1 843 $165,000 $195 6 days
503 Sawgrass Bridge Road 3 3 2,467 $797,000 $323 1 day
19336 Bluff Drive 4 3 2,025 $650,000 $320 4 days
4105 Bent Tree Boulevard 2 2 1,370 $355,000 $259 3 days
1720 Kestral Park Way S Unit 49 3 2 1,744 $525,000 $301 3 days
8922 Bloomfield Boulevard 3 3 2,923 $949,900 $324 5 days
227 Saint James Park 2 2 2,071 $775,000 $374 4 days
128 S Washington Drive 3 3 1,792 $1,850,000 $1,032 5 days
1627 Brookhouse Drive Unit 263 2 2 1,077 $300,000 $278 0 days
20765 Benissimo Drive 4 2 2,251 $699,000 $310 0 days
7151 Wood Creek Drive Unit 205 2 2 1,281 $199,000 $155 3 days
748 Connemara Court 2 2 1,639 $365,000 $222 6 days
2341 Blue Mahoe Lane 2 2 1,530 $428,990 $280 0 days
5214 Marsh Field Lane Unit 106 2 2 1,473 $175,000 $118 8 days
1605 N Lake Shore Drive 4 2 2,449 $1,595,000 $651 2 days
2509 Waterfront Circle 5 6 4,563 $1,925,000 $421 0 days
648 Cohen Way Unit 648 3 2 1,301 $465,000 $357 0 days
270 Holly Bank Avenue 4 4 3,024 $672,900 $222 0 days
13478 Dimarco Street 2 2 1,706 $420,000 $246 6 days
13001 Pink Sand Court Unit 104 2 2 1,710 $329,999 $192 1 day
13029 Maya Bay Court 3 3 2,247 $622,607 $277 6 days
2881 Gentian Road 3 1 1,031 $269,000 $260 9 days
13001 Pink Sand Court Unit 102 2 2 1,487 $311,997 $209 2 days
1602 Vikki Court 3 3 1,838 $375,000 $204 3 days
4686 Glebe Farm Road 3 2 1,708 $350,000 $204 0 days
352 Woodvale Drive 3 2 1,572 $515,000 $327 0 days
4541 Murcia Boulevard Unit 11 3 5 3,241 $459,999 $141 2 days
6703 Midnight Pass Road Unit 101 2 2 964 $400,000 $414 3 days
630 Darwin Road 3 2 1,624 $330,000 $203 7 days
5941 Long Shore Loop 2 2 2,298 $639,000 $278 6 days
7214 Cloister Drive Unit 7214 2 2 1,400 $165,000 $117 4 days
20545 Prego Place 3 2 1,416 $335,000 $236 1 day
3944 Lyndhurst Court 3 2 1,830 $425,000 $232 8 days
8227 Varenna Drive 3 2 1,886 $685,000 $363 8 days
6914 Treymore Court 3 3 2,495 $842,000 $337 5 days
1576 Ranch Road N/A N/A N/A $1,150,000 Unknown 0 days
218 Via Veneto 2 2 1,056 $140,000 $132 0 days
12842 Pinnacle Lane 4 4 3,510 $1,265,000 $360 13 days
2359 Caraway Drive 3 2 2,075 $519,000 $250 2 days
Average: 2.8 2.6 2,007 $1,021,863 $443 77 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4629 Samoset Drive 2 2 1,779 $428,000 $428,000 $240 0 days 10/29/26
464 Fieldstone Drive 3 3 3,194 $1,250,000 $1,100,000 $344 0 days 10/29/26
3459 Byron Lane 3 3 2,474 $755,000 $755,000 $305 0 days 10/29/26
432 W Gate Drive 3 3 2,222 $1,379,000 $1,300,000 $585 0 days 10/29/26
5307 Avenida Del Mare 4 4 3,082 $2,500,000 $2,500,000 $811 0 days 10/29/26
1812 Cypress Point Lane 2 2 672 $95,000 $90,000 $133 10 days 10/29/26
3925 Allan Place 3 2 1,152 $299,000 $300,000 $260 4 days 10/29/26
2566 Paradise Plum Drive 4 3 2,906 $1,348,000 $1,300,000 $447 27 days 10/29/26
2853 Marrakesh Lane 2 2 1,748 $449,990 $449,990 $257 26 days 10/29/26
6455 Mckown Road 4 3 2,580 $1,700,000 $1,325,000 $513 39 days 10/29/26
2089 Gulf Of Mexico Drive Unit G1-104 2 2 1,257 $1,150,000 $1,040,000 $827 35 days 10/29/26
120 Moscata Way 2 2 1,544 $384,900 $339,000 $219 102 days 10/29/26
622 Tropical Circle 3 2 1,916 $1,450,000 $1,356,250 $707 81 days 10/29/26
625 White Pine Tree Road Unit 23 2 2 1,180 $159,999 $148,000 $125 122 days 10/29/26
1658 Springwell Lane 3 4 2,260 $869,990 $839,990 $371 81 days 10/29/26
5830 Midnight Pass Road Unit 32 N/A 1 392 $395,000 $372,500 $950 129 days 10/29/26
803 Bel Air Star Parkway 3 3 2,335 $845,000 $775,000 $331 130 days 10/29/26
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $1,425,000 $526 194 days 10/29/26
126 Sandstone Circle 2 2 1,730 $309,900 $296,000 $171 356 days 10/29/26
5557 Long Shore Loop 3 2 2,298 $799,999 $778,000 $338 13 days 10/28/26
12457 Davie Court 4 3 2,908 $1,179,000 $1,157,000 $397 6 days 10/28/26
415 L Ambiance Drive Unit D306 2 4 2,634 $2,950,000 $2,700,000 $1,025 13 days 10/28/26
14213 Eagle Branch Drive 2 2 1,448 $449,900 $430,000 $296 20 days 10/28/26
1521 Tamiami Trail S Unit 2A N/A N/A 778 $178,000 $150,000 $192 44 days 10/28/26
400 Marlin Road 4 2 2,331 $599,000 $593,000 $254 51 days 10/28/26
151 Coco Palm Drive 3 2 1,838 $499,000 $475,000 $258 58 days 10/28/26
10113 Canaveral Circle 3 3 2,188 $629,900 $630,000 $287 97 days 10/28/26
112 Shady Edge Loop 5 4 2,830 $530,115 $515,000 $181 54 days 10/28/26
5864 Marigold Road 2 2 1,429 $294,900 $289,000 $202 113 days 10/28/26
128 Outback Hideaway Avenue 4 2 1,840 $417,920 $370,000 $201 136 days 10/28/26
6234 Midnight Pass Road Unit 307 2 2 1,105 $1,100,000 $980,000 $886 145 days 10/28/26
1586 Dorgali Drive 4 3 1,846 $439,000 $415,000 $224 156 days 10/28/26
35 Watergate Drive Unit 1403 3 3 2,990 $2,990,000 $2,650,000 $886 192 days 10/28/26
5408 Eagles Point Circle Unit 302 2 2 1,768 $329,000 $329,000 $186 188 days 10/28/26
4957 Gardiners Bay Circle 4 3 3,050 $945,000 $945,000 $309 0 days 10/27/26
134 Sevilla Place 3 4 2,388 $535,000 $530,000 $221 0 days 10/27/26
No address N/A N/A N/A $60,000 $45,000 Unknown 5 days 10/27/26
225 Magnolia Road 2 2 1,001 $200,000 $200,000 $199 5 days 10/27/26
8708 Woodbriar Drive 3 3 2,715 $995,000 $985,000 $362 18 days 10/27/26
1853 Fiesta Drive 3 3 3,216 $1,300,000 $1,300,000 $404 0 days 10/27/26
5146 Northridge Road Unit 301 2 2 1,289 $230,000 $225,000 $174 4 days 10/27/26
3698 Parkridge Circle Unit 26-104 3 3 1,912 $329,900 $310,000 $162 13 days 10/27/26
1003 Blue Shell Loop 3 5 3,054 $2,440,180 $2,370,000 $776 46 days 10/27/26
8456 Anthirium Loop 3 2 1,860 $592,990 $565,455 $304 11 days 10/27/26
5315 Myrtle Unit 46 3 2 1,596 $289,500 $280,000 $175 27 days 10/27/26
1213 Benedict Court 6 6 2,610 $640,000 $586,000 $224 37 days 10/27/26
225 Mestre Place 2 2 1,653 $398,000 $392,000 $237 36 days 10/27/26
5683 Summerside Lane Unit 25A 2 2 1,125 $200,000 $180,000 $160 63 days 10/27/26
2064 Varese Street 4 3 2,579 $799,999 $753,000 $291 47 days 10/27/26
12716 Iris Blossom Road 3 3 1,464 $296,000 $296,000 $202 113 days 10/27/26
Average: 2.9 2.6 2,001 $837,893 $793,567 $347 81 days
Viewing 1 - 50 of 4858
Viewing 1 - 50 of 4858

How much is your home worth?

...get instant property value now!