Sign up to stay up to date on the Sarasota County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21201 Wacissa Drive 3 3 2,698 $1,024,990 $379 0 days
234 Martellago Drive 3 3 2,393 $799,999 $334 0 days
11417 Okaloosa Drive 2 2 1,517 $395,000 $260 0 days
9677 Crystal Isles Circle 5 4 3,622 $989,999 $273 0 days
289 Villoresi Boulevard 3 6 3,273 $974,900 $297 0 days
1745 Lugano Circle 3 3 2,337 $699,999 $299 0 days
1771 Ringling Boulevard Unit 1001 3 2 1,808 $849,000 $469 0 days
4524 Riverwood Avenue 3 2 2,298 $844,900 $367 0 days
301 Quay Commons Unit 1009 2 3 1,869 $1,499,999 $802 0 days
12240 Wellen Golf Street Unit 403 2 2 1,149 $289,000 $251 0 days
2405 Icecapade Drive 4 2 1,755 $449,900 $256 0 days
660 Golden Gate Point Unit 51 & 52 4 4 3,043 $2,100,000 $690 0 days
2813 Midnight Pearl Drive 3 3 1,813 $375,000 $206 0 days
688 Golden Gate Point Unit 201 3 3 2,088 $2,450,000 $1,173 0 days
510 Circlewood Drive Unit P1-2 2 2 1,121 $240,000 $214 0 days
8144 Sternway Road 3 2 1,810 $619,999 $342 0 days
1330 Cambridge Drive 2 2 1,377 $334,000 $242 0 days
18837 Lanuvio Street 2 2 1,443 $349,000 $241 0 days
13908 Alafaya Street 2 2 1,450 $385,000 $265 1 day
13652 Classico Court 4 3 2,365 $869,900 $367 1 day
9539 Hawksmoor Lane 3 2 2,100 $479,500 $228 1 day
20411 Symphony Place 2 2 1,432 $330,000 $230 1 day
6540 Mauna Loa Boulevard 3 2 1,398 $480,000 $343 1 day
328 Bocelli Drive 3 4 2,561 $944,900 $368 1 day
6401 Kylie Creek Way 3 3 2,155 $600,000 $278 1 day
10593 Orbit Terrace 2 3 1,187 $264,959 $223 1 day
251 Plantation Road 3 2 1,328 $430,000 $323 1 day
19130 Wisdom Lane 3 2 1,872 $689,000 $368 1 day
7350 Palomino Trail 5 4 5,209 $1,799,000 $345 1 day
332 Bocelli Drive 3 4 2,561 $974,900 $380 1 day
125 Brookshire Drive 1 1 730 $154,900 $212 1 day
2354 Tami Sola Street 3 2 1,161 $439,900 $378 1 day
2711 Gulf Gate Drive 2 2 1,503 $434,900 $289 1 day
404 Cardiff Road Unit 17 3 3 2,498 $639,000 $255 1 day
427 Rubens Drive 2 2 1,497 $375,000 $250 1 day
235 Cocoanut Avenue Unit 108B 2 4 2,290 $789,000 $344 1 day
500 S Washington Drive Unit 6A 2 2 1,034 $700,000 $676 1 day
1719 7th Street 4 5 3,338 $1,849,000 $553 1 day
8712 Bay Meadow Drive 2 2 1,843 $614,900 $333 1 day
3053 Taywood Meadows Unit 3 1 1 789 $209,000 $264 1 day
2199 Terracina Drive 4 3 2,329 $510,000 $218 1 day
413 Signorelli Drive 3 2 2,645 $635,000 $240 1 day
8451 Karpeal Drive 3 2 1,770 $479,000 $270 1 day
732 Nectar Road 2 2 960 $289,900 $301 1 day
9011 Midnight Pass Road Unit 329 2 2 1,093 $549,000 $502 1 day
504 Bocelli Drive 3 3 2,455 $975,000 $397 1 day
6709 Proctor Road 3 3 2,735 $699,000 $255 2 days
185 Savona Way 2 2 1,994 $599,900 $300 2 days
20612 Capello Drive 2 2 1,916 $429,000 $223 2 days
194 Montelluna Drive 3 3 2,573 $698,713 $271 3 days
Average: 2.8 2.7 2,016 $1,128,573 $459 145 days
Viewing 1 - 50 of 3640
Viewing 1 - 50 of 3640
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 Kittiwake Drive 3 2 2,224 $575,000 $258 0 days
10695 Tiger Lily Drive 3 3 1,463 $273,020 $186 0 days
6273 Parmeron Lane 3 2 1,565 $400,000 $255 0 days
1631 East Bay Street 3 3 1,673 $324,380 $193 0 days
210 Wisteria Road 3 2 1,591 $325,000 $204 2 days
8905 Excelsior Loop 4 2 1,828 $395,000 $216 2 days
8275 Barton Farms Boulevard 4 3 2,278 $600,000 $263 3 days
7425 Midnight Pass Road 4 4 2,763 $800,000 $289 2 days
273 Holly Bank Avenue 4 4 3,024 $622,900 $205 0 days
138 Palazzo Court 3 3 2,250 $675,000 $300 0 days
7031 Bright Creek Drive Unit 4 2 2 1,121 $237,000 $211 2 days
3080 Grand Bay Boulevard Unit 515 2 2 1,276 $625,000 $489 0 days
4271 Lago Way 3 2 1,450 $469,500 $323 5 days
2034 Pine Terrace N/A N/A 2,072 $416,777 $201 0 days
730 S Venice Boulevard 2 2 1,044 $219,900 $210 3 days
2671 Yucca Road 2 2 1,507 $335,000 $222 1 day
7440 Summer Court 4 4 2,883 $878,020 $304 2 days
7465 Summer Court 4 4 2,883 $1,111,662 $385 2 days
1850 7th Street 3 2 1,568 $749,000 $477 0 days
7457 Summer Court 5 5 3,416 $1,060,665 $310 2 days
903 Tranquility Circle 3 3 2,622 $739,900 $282 4 days
8314 Cypress Hollow Drive 3 4 2,928 $1,200,000 $409 3 days
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
890 Ponderosa Road 2 2 1,286 $317,500 $246 3 days
121 Woodingham Drive 3 2 1,807 $459,000 $254 0 days
11560 Tapestry Lane 3 3 2,294 $509,900 $222 4 days
604 Hamlin Street 3 2 1,500 $259,000 $172 7 days
5816 Monroe Road 2 2 1,790 $325,000 $181 5 days
12397 Amica Loop 2 2 1,568 $339,900 $216 5 days
616 N Waterway 2 2 1,200 $260,000 $216 0 days
2655 Bay Street 7 6 3,432 $1,149,000 $334 5 days
1631 Monarch Drive Unit 1631 3 2 1,521 $290,000 $190 6 days
3944 Palau Drive 3 2 1,199 $348,000 $290 2 days
6535 Jarvis Road 3 2 1,422 $450,000 $316 7 days
1774 Pomelo Drive 2 2 1,580 $265,000 $167 4 days
105 Woodingham Drive 3 2 1,651 $325,000 $196 4 days
486 Yacht Harbor Drive 3 4 2,939 $1,400,000 $476 3 days
4051 Bent Tree Boulevard 3 2 1,682 $336,000 $199 10 days
1585 Dorgali Drive 3 3 1,858 $379,900 $204 8 days
418 Sapphire Drive 4 3 1,724 $1,095,000 $635 3 days
200 Soliera Street 3 2 1,602 $375,000 $234 12 days
4322 Highland Oaks Circle 3 2 2,374 $675,000 $284 8 days
415 Briarwood Road 3 2 1,380 $395,000 $286 0 days
6553 Samoa Drive 3 2 1,513 $445,000 $294 4 days
19302 Jacinda Street 2 2 2,027 $575,000 $283 0 days
5024 Sturbridge Court 3 2 1,681 $439,000 $261 4 days
3598 Quiet Drive 3 2 1,901 $535,000 $281 10 days
2442 Novus Street 2 2 913 $349,000 $382 6 days
20252 Pezzana Drive 2 2 2,121 $499,000 $235 8 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
Average: 2.9 2.7 2,069 $1,179,956 $467 88 days
Viewing 1 - 50 of 1258
Viewing 1 - 50 of 1258
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 Birdsong Lane 3 2 1,890 $1,295,000 $1,200,000 $634 2 days 7/28/26
Euclid Road N/A N/A N/A $104,900 $85,000 Unknown 22 days 7/28/26
8542 Frangipani Terrace 4 3 2,483 $798,000 $800,000 $322 9 days 7/28/26
7462 Palmer Glen Circle 4 3 2,828 $775,000 $779,000 $275 2 days 7/28/26
450 Rubens Drive E 2 2 1,846 $447,000 $410,000 $222 24 days 7/28/26
795 Harrington Lake Drive 2 2 1,327 $270,000 $250,000 $188 39 days 7/28/26
19842 Montenero Way 3 3 2,309 $759,900 $745,000 $322 42 days 7/28/26
3246 Maiden Lane 3 3 2,170 $524,900 $485,000 $223 90 days 7/28/26
2616 Waterfront Circle 5 5 3,416 $1,274,000 $1,199,000 $350 11 days 7/28/26
2425 Gulf Of Mexico Drive Unit 14E 2 2 1,470 $1,675,000 $1,600,625 $1,088 98 days 7/28/26
1350 Main Street Unit 502 1 1 705 $462,000 $420,000 $595 124 days 7/28/26
620 Crossfield Circle Unit 38 3 3 2,450 $439,000 $435,000 $177 127 days 7/28/26
3332 Thornwood Road Unit 3332 2 2 1,450 $278,000 $279,000 $192 170 days 7/28/26
510 Putter Lane 3 2 2,253 $2,875,000 $2,600,000 $1,154 164 days 7/28/26
4464 Calle Serena 3 2 2,833 $429,000 $375,000 $132 300 days 7/28/26
1305 Lucaya Avenue 3 2 1,644 $375,000 $375,000 $228 0 days 7/27/26
4408 Groveland Avenue 3 2 1,444 $420,000 $420,000 $290 0 days 7/27/26
4306 Corso Venetia Boulevard 3 2 1,909 $509,000 $505,000 $264 0 days 7/27/26
5833 S Miami Road 2 2 1,564 $375,000 $338,000 $216 4 days 7/27/26
11639 Tapestry Lane 4 3 2,422 $789,000 $779,000 $321 10 days 7/27/26
5737 Forester Lake Drive 4 2 1,990 $525,000 $507,000 $254 18 days 7/27/26
8340 Wingate Drive Unit 1023 3 2 1,604 $335,000 $320,000 $199 41 days 7/27/26
3016 Sail Pointe Circle Unit 4A 3 2 1,226 $239,000 $216,500 $176 47 days 7/27/26
6454 Beechwood Avenue 3 3 2,661 $875,000 $750,000 $281 47 days 7/27/26
11803 Starbright Path 3 3 2,209 $581,030 $575,000 $260 81 days 7/27/26
3060 Grand Bay Boulevard Unit 155 3 4 2,250 $1,145,000 $1,100,000 $488 71 days 7/27/26
10769 Eclipse Street 3 3 1,558 $388,834 $383,834 $246 2 days 7/27/26
7755 Waning Moon Way 2 2 1,533 $399,678 $399,999 $260 113 days 7/27/26
121 Outback Hideaway Avenue 4 2 1,840 $410,430 $388,000 $210 132 days 7/27/26
254 Pesaro Drive 5 3 3,477 $1,275,000 $1,200,000 $345 109 days 7/27/26
7665 Bergamo Avenue 3 3 1,846 $409,900 $395,000 $213 159 days 7/27/26
4767 Winslow Beacon Unit 25 2 2 1,073 $235,000 $220,000 $205 134 days 7/27/26
7657 Moonbeam Avenue 3 3 2,085 $724,409 $722,409 $346 168 days 7/27/26
20219 Tesoro Drive 2 2 1,572 $425,000 $405,000 $257 156 days 7/27/26
105 Island Circle N/A N/A N/A $950,000 $800,000 Unknown 362 days 7/27/26
6047 Dry Tortugas Drive 3 3 1,836 $349,469 $349,469 $190 0 days 7/24/26
18420 Green Garden Court 2 2 1,574 $410,000 $410,000 $260 0 days 7/24/26
730 Goodrich Avenue 2 3 1,368 $825,000 $825,000 $603 0 days 7/24/26
5820 Millennium Silver Court 5 4 3,840 $1,100,000 $1,075,000 $279 6 days 7/24/26
5143 Pompano Road 3 2 2,286 $429,000 $415,000 $181 14 days 7/24/26
2120 La Salle Street 3 2 1,194 $360,000 $350,000 $293 11 days 7/24/26
6543 Waterford Circle 3 2 2,025 $550,000 $550,000 $271 5 days 7/24/26
270 W Seminole Drive 2 1 777 $234,567 $215,000 $276 21 days 7/24/26
4811 Via San Tomaso 3 2 2,522 $609,000 $609,000 $241 2 days 7/24/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
3331 Founders Club Drive 4 5 4,114 $2,650,000 $2,575,000 $625 0 days 7/24/26
1629 Monarch Drive Unit 1629 3 2 1,521 $294,000 $294,000 $193 42 days 7/24/26
11446 Fort Lauderdale Place 3 2 1,875 $499,000 $475,000 $253 52 days 7/24/26
127 Park Trace Boulevard 3 2 2,463 $795,000 $789,000 $320 17 days 7/24/26
218 Outer Drive W N/A N/A N/A $15,000 $15,000 Unknown 52 days 7/24/26
Average: 2.8 2.7 1,951 $773,281 $729,652 $341 84 days
Viewing 1 - 50 of 5325
Viewing 1 - 50 of 5325