Sign up to stay up to date on the Longboat Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Grand Bay Boulevard Unit 315 3 4 2,143 $1,395,000 $650 0 days
2800 Harbourside Drive Unit E06 N/A N/A N/A $275,000 Unknown 1 day
575 Sutton Place 3 3 1,450 $589,000 $406 1 day
568 Rountree Drive N/A N/A N/A $1,750,000 Unknown 2 days
2600 Harbourside Dr Unit N-09 N/A N/A N/A $225,000 Unknown 2 days
2352 Harbour Oaks Drive 3 3 2,487 $1,249,000 $502 2 days
3070 Grand Bay Boulevard Unit 645 2 2 1,276 $925,000 $724 3 days
2425 Gulf Of Mexico Drive Unit 1E 2 2 1,472 $1,450,000 $985 3 days
1241 Gulf Of Mexico Drive Unit 803 3 4 3,045 $3,195,000 $1,049 3 days
597 Sutton Place 2 2 1,008 $499,999 $496 3 days
1591 Gulf Of Mexico Drive Unit 515 1 2 1,556 $2,670,000 $1,715 4 days
6061 Gulf Of Mexico Drive 5 6 3,203 $7,900,000 $2,466 4 days
1241 Gulf Of Mexico Drive Unit PH1102 3 5 3,400 $5,995,000 $1,763 4 days
1591 Gulf Of Mexico Drive Unit 512 2 3 2,154 $1,999,999 $928 6 days
6750 Gulf Of Mexico Drive Unit 178 2 2 1,241 $449,000 $361 7 days
7147 La Lenaire Drive 5 6 3,503 $4,980,000 $1,421 8 days
455 Longboat Club Road Unit 402 3 4 2,410 $2,000,000 $829 9 days
2185 Gulf Of Mexico Drive Unit 243 3 3 2,445 $2,095,000 $856 10 days
4330 Falmouth Drive Unit 107 2 2 1,072 $399,000 $372 10 days
2110 Harbourside Drive Unit 523 3 2 2,031 $628,000 $309 10 days
5320 Gulf Of Mexico Drive Unit 101 3 2 1,323 $999,000 $755 11 days
3060 Grand Bay Boulevard Unit 124 2 3 2,369 $1,699,000 $717 11 days
No address 6 6 6,390 $6,700,000 $1,048 12 days
3010 Grand Bay Boulevard Unit 416 3 4 2,925 $2,495,000 $852 14 days
415 L Ambiance Drive Unit PH-F 4 4 4,912 $12,995,000 $2,645 14 days
4800 Gulf Of Mexico Drive Unit 205 2 2 1,325 $759,000 $572 15 days
693 Spanish Drive N Unit 24 2 2 1,429 $423,750 $296 15 days
917 Spanish Drive N 2 2 1,103 $675,000 $611 15 days
5655 Gulf Of Mexico Drive Unit A107 2 2 1,274 $775,000 $608 15 days
6610 Gulf Of Mexico Drive 4 7 6,891 $22,000,000 $3,192 15 days
660 Penfield Street 3 2 2,461 $2,693,000 $1,094 15 days
677 Lands End Drive 3 3 4,182 $2,500,000 $597 15 days
2012 Harbourside Drive Unit 2102 2 3 1,590 $795,000 $500 16 days
775 Longboat Club Rd, 1008-1007 4 4 3,954 $5,500,000 $1,390 1 day
615 Dream Island Place Unit 212 2 2 1,293 $1,089,000 $842 15 days
775 Longboat Club Road Unit 304 2 2 1,602 $1,295,000 $808 17 days
738 Spanish Drive S Unit 98 2 2 1,140 $495,000 $434 18 days
2600 Harbourside Drive Unit Q8 N/A N/A N/A $189,000 Unknown 18 days
2151 Gulf Of Mexico Drive Unit 4 4 4 3,800 $4,100,000 $1,078 20 days
605 Sutton Place Unit 101 2 2 1,148 $595,000 $518 21 days
2141 Harbourside Drive Unit 1203 3 3 2,204 $1,399,000 $634 21 days
2055 Gulf Of Mexico Drive Unit G2-213 1 2 1,094 $585,000 $534 22 days
3488 Mistletoe Lane 3 4 3,341 $3,275,000 $980 22 days
845 Spanish Drive N Unit 845 2 2 1,357 $450,000 $331 22 days
2550 Harbourside Drive Unit 334 3 3 3,083 $1,250,000 $405 22 days
554 Spanish Drive S 2 2 1,326 $425,000 $320 23 days
100 Sands Point Road Unit 219 2 2 1,492 $1,325,000 $888 23 days
6529 Gulfside Road 5 5 6,500 $15,000,000 $2,307 23 days
600 Sutton Place Unit 101B 1 1 883 $319,000 $361 24 days
2550 Harbourside Drive Unit 333 3 3 3,067 $1,395,000 $454 25 days
Average: 2.7 2.9 2,268 $2,163,484 $839 186 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2245 Harbourside Drive Unit 101 3 3 2,219 $1,150,000 $518 2 days
550 Norton Street 3 4 3,453 $2,499,000 $723 4 days
1916 Harbourside Drive Unit 804 4 3 2,846 $1,599,000 $561 14 days
4380 Exeter Drive Unit 101 2 2 1,376 $389,500 $283 14 days
1975 Gulf Of Mexico Drive Unit G4-203 2 2 1,257 $795,000 $632 10 days
3060 Grand Bay Boulevard Unit 162 3 4 2,250 $1,595,000 $708 17 days
3578 Fair Oaks Way 3 4 3,118 $2,695,000 $864 11 days
691 Tarawitt Drive 2 2 1,490 $815,000 $546 30 days
2101 Harbourside Drive Unit 1103 3 3 2,204 $1,495,000 $678 19 days
5461 Gulf Of Mexico Drive Unit 304 2 2 1,516 $1,495,000 $986 19 days
1075 Gulf Of Mexico Drive Unit 303 2 2 1,503 $925,000 $615 43 days
2321 Harbour Oaks Drive 3 3 2,478 $752,000 $303 55 days
1055 Gulf Of Mexico Drive Unit 105 2 2 1,503 $1,395,000 $928 15 days
1095 Gulf Of Mexico Drive Unit 303 2 2 1,503 $650,000 $432 93 days
1945 Gulf Of Mexico Drive Unit M2-402 2 2 933 $499,000 $534 97 days
3563 Fair Oaks Lane 4 5 3,544 $2,650,000 $747 20 days
2600 Harbourside Drive Unit B-13 N/A N/A N/A $400,000 Unknown 152 days
6351 Gulf Of Mexico Drive N/A N/A N/A $6,495,000 Unknown 151 days
1932 Harbourside Drive Unit 244 2 2 1,192 $1,175,000 $985 178 days
408 Gulf Of Mexico Drive Unit 1332 N/A N/A N/A $59,000 Unknown 153 days
803 Bayport Way Unit 803 2 2 1,456 $775,000 $532 51 days
2410 Harbourside Drive Unit 142 3 4 3,382 $2,595,000 $767 178 days
2165 Gulf Of Mexico Drive Unit 115 3 3 2,485 $2,350,000 $945 179 days
4440 Exeter Drive Unit 106 2 2 1,376 $649,000 $471 221 days
3548 Fair Oaks Lane 4 5 3,470 $2,895,000 $834 221 days
545 Sanctuary Drive Unit B305 3 3 2,580 $2,100,000 $813 243 days
548 Gunwale Lane 3 2 1,853 $1,950,000 $1,052 239 days
3040 Grand Bay Boulevard Unit 213 2 4 2,550 $1,460,000 $572 259 days
1425 Gulf Of Mexico Drive Unit 408 3 3 1,707 $975,000 $571 292 days
4350 Chatham Drive Unit Unit E-208 2 2 1,316 $640,000 $486 285 days
4976 Gulf Of Mexico Drive Unit Villa 18 3 2 1,900 $600,000 $315 261 days
Average: 2.6 2.8 2,087 $1,500,532 $657 113 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1241 Gulf Of Mexico Drive Unit 109 2 3 2,000 $989,000 $950,000 $475 6 days 10/30/26
3459 Byron Lane 3 3 2,474 $755,000 $755,000 $305 0 days 10/29/26
2089 Gulf Of Mexico Drive Unit G1-104 2 2 1,257 $1,150,000 $1,040,000 $827 35 days 10/29/26
783 Marbury Lane 2 3 2,061 $1,549,000 $1,549,000 $751 0 days 10/28/26
415 L Ambiance Drive Unit D306 2 4 2,634 $2,950,000 $2,700,000 $1,025 13 days 10/28/26
2819 Gulf Of Mexico Drive 3 2 1,173 $3,000,000 $2,700,000 $2,301 340 days 10/27/26
3301 Bayou Road 4 3 2,827 $1,100,000 $997,500 $352 103 days 10/26/26
1932 Harbourside Drive Unit 214 2 2 1,192 $449,000 $449,000 $376 1 day 10/23/26
4825 Gulf Of Mexico Drive Unit 504 2 2 1,393 $725,000 $650,000 $466 151 days 10/23/26
2600 Harbourside Drive Unit J-09 N/A N/A N/A $380,000 $310,000 Unknown 255 days 10/23/26
5841 Gulf Of Mexico Drive Unit 244 1 1 520 $505,000 $460,000 $884 318 days 10/23/26
2425 Gulf Of Mexico Drive Unit 10F 2 2 1,513 $1,350,000 $1,251,000 $826 419 days 10/23/26
4540 Gulf Of Mexico Drive Unit 204 2 2 1,312 $595,000 $595,000 $453 14 days 10/20/26
847 Evergreen Way 2 3 1,440 $599,000 $585,000 $406 332 days 10/16/26
3710 Gulf Of Mexico Drive Unit D19 2 1 684 $99,000 $81,985 $119 576 days 10/16/26
5055 Gulf Of Mexico Drive Unit 532 3 2 1,484 $799,000 $850,000 $572 1 day 10/15/26
602 Spanish Drive S Unit 115 2 2 1,427 $359,900 $315,340 $220 86 days 10/15/26
3481 Bayou Sound 5 4 3,391 $1,950,000 $1,790,000 $527 167 days 10/15/26
1095 Gulf Of Mexico Drive Unit 104 2 2 1,503 $599,000 $575,000 $382 17 days 10/14/26
1906 Harbourside Drive Unit 304 3 3 2,135 $1,195,000 $1,150,000 $538 47 days 10/14/26
705 Jungle Queen Way 4 4 3,083 $2,795,000 $2,685,000 $870 101 days 10/14/26
340 Gulf Of Mexico Drive Unit 115 3 3 2,314 $2,345,000 $1,900,000 $821 232 days 10/14/26
1241 Gulf Of Mexico Drive Unit 608 2 4 2,965 $2,200,000 $2,033,000 $685 15 days 10/13/26
589 Spanish Drive N 2 2 1,429 $335,000 $315,000 $220 0 days 10/9/26
1211 Gulf Of Mexico Drive Unit 603 2 2 1,585 $1,595,000 $1,575,000 $993 21 days 10/9/26
1975 Gulf Of Mexico Drive Unit G4-307 2 2 1,257 $849,000 $830,000 $660 6 days 10/9/26
1055 Gulf Of Mexico Drive Unit 301 2 2 1,172 $1,349,000 $1,349,000 $1,151 7 days 10/9/26
4561 Gulf Of Mexico Drive Unit 202 3 5 3,260 $2,750,000 $2,525,000 $774 261 days 10/9/26
617 Weston Pointe Court 4 5 4,395 $3,100,000 $2,800,000 $637 67 days 10/8/26
549 Halyard Lane 3 2 1,594 $2,195,000 $1,925,000 $1,207 73 days 10/8/26
1005 Bogey Lane 4 4 3,624 $2,999,000 $2,600,000 $717 226 days 10/7/26
415 L Ambiance Drive Unit C203 2 4 2,634 $2,580,000 $2,420,000 $918 0 days 10/6/26
2425 Gulf Of Mexico Drive Unit 1B 2 2 1,472 $1,575,000 $1,450,000 $985 33 days 10/6/26
4621 Gulf Of Mexico Drive Unit 10D 2 2 756 $625,000 $600,000 $793 254 days 10/6/26
65 Lighthouse Point Drive 4 5 4,921 $6,995,000 $6,500,000 $1,320 11 days 10/5/26
2089 Gulf Of Mexico Drive Unit G1-108 2 2 933 $675,000 $635,000 $680 199 days 10/5/26
1955 Gulf Of Mexico Dr Unit G6-311 3 2 1,492 $949,000 $900,000 $603 148 days 10/1/26
601 Saint Judes Drive 3 2 1,360 $575,000 $490,000 $360 26 days 9/30/26
7115 Gulf Of Mexico Drive Unit 23 2 2 1,170 $885,000 $800,000 $683 52 days 9/30/26
2850 Gulf Of Mexico Drive Unit 5 1 1 657 $324,000 $304,000 $462 123 days 9/30/26
2600 Harbourside Drive Unit I-09 N/A N/A N/A $300,000 $275,000 Unknown 316 days 9/30/26
3240 Gulf Of Mexico Drive Unit B104 2 2 1,260 $425,000 $400,000 $317 142 days 9/29/26
1925 Gulf Of Mexico Drive Unit G8-302 2 2 1,257 $569,000 $555,000 $441 163 days 9/29/26
1425 Gulf Of Mexico Drive Unit 308 3 3 2,002 $1,040,000 $950,000 $474 252 days 9/29/26
2600 Harbourside Drive Unit N-05 N/A N/A N/A $225,000 $210,000 Unknown 916 days 9/29/26
4825 Gulf Of Mexico Drive Unit 105 2 2 1,393 $749,900 $687,000 $493 339 days 9/23/26
2000 Harbourside Drive Unit 1501 2 2 1,370 $699,000 $630,000 $459 48 days 9/22/26
4235 Gulf Of Mexico Drive Unit T101 1 1 720 $825,000 $775,000 $1,076 253 days 9/22/26
2301 Gulf Of Mexico Drive Unit 12N 2 2 1,235 $1,225,277 $1,100,000 $890 86 days 9/21/26
2326 Harbour Oaks Drive 3 3 2,282 $800,000 $775,000 $339 166 days 9/15/26
Average: 2.6 2.9 2,076 $1,815,154 $1,681,026 $714 127 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

How much is your home worth?

...get instant property value now!