Sign up to stay up to date on the Longboat Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1561 Gulf Of Mexico Drive Unit 404 3 4 4,967 $12,750,000 $2,566 0 days
765 Saint Judes Drive N 4 2 1,900 $1,350,000 $710 4 days
6840 Longboat Drive S 4 4 2,665 $2,398,000 $899 4 days
415 L Ambiance Drive Unit D306 2 4 2,634 $2,950,000 $1,119 6 days
795 Marbury Lane 5 3 3,355 $3,495,000 $1,041 5 days
4370 Chatham Drive Unit 304 2 2 1,072 $499,000 $465 10 days
560 Chipping Lane 5 5 4,315 $3,999,990 $926 11 days
1075 Gulf Of Mexico Drive Unit 205 3 2 1,819 $1,099,000 $604 12 days
729 Saint Judes Drive S Unit 2 2 2 840 $525,000 $625 12 days
4540 Gulf Of Mexico Drive Unit 204 2 2 1,312 $595,000 $453 13 days
3530 Mistletoe Lane 4 4 3,102 $2,675,000 $862 13 days
6801 Longboat Drive S N/A N/A N/A $995,000 Unknown 13 days
4800 Gulf Of Mexico Drive Unit PH 3 2 2 1,312 $799,999 $609 13 days
1075 Gulf Of Mexico Drive Unit 303 2 2 1,503 $925,000 $615 14 days
500 Outrigger Lane N/A N/A N/A $2,250,000 Unknown 16 days
3453 Gulf Of Mexico Drive Unit 200 1 1 876 $390,000 $445 16 days
707 Saint Judes Drive S Unit 1 1 1 630 $399,000 $633 17 days
3320 Gulf Of Mexico Drive Unit 206C 2 2 1,186 $624,900 $526 17 days
1906 Harbourside Drive Unit 303 2 3 1,590 $799,000 $502 17 days
2600 Harbourside Drive Unit I-12 N/A N/A N/A $200,000 Unknown 14 days
4310 Falmouth Drive Unit 307 2 2 1,072 $520,000 $485 20 days
592 Juan Anasco Drive 5 6 3,600 $4,000,000 $1,111 20 days
2600 Harbourside Drive Unit Q-10 N/A N/A N/A $225,000 Unknown 21 days
713 Saint Judes Drive S Unit 2 2 2 1,088 $565,000 $519 21 days
2321 Harbour Oaks Drive 3 3 2,478 $835,000 $336 23 days
408 Gulf Of Mexico Drive Unit 2126 N/A N/A N/A $39,900 Unknown 26 days
2600 Harbourside Drive Unit O-07 N/A N/A N/A $216,000 Unknown 27 days
36 Twin Shores Boulevard 1 1 564 $149,900 $265 25 days
2675 Gulf Of Mexico Drive Unit 204 3 3 2,180 $1,595,000 $731 27 days
455 Longboat Club Road Unit 905 3 4 2,880 $5,295,000 $1,838 28 days
5320 Gulf Of Mexico Drive Unit 204 3 2 1,323 $875,000 $661 31 days
3240 Gulf Of Mexico Drive Unit B504 2 2 1,260 $689,000 $546 32 days
1241 Gulf Of Mexico Drive Unit 303 3 4 3,045 $2,495,000 $819 32 days
711 Spanish Drive S Unit 211 2 2 1,327 $450,000 $339 33 days
2425 Gulf Of Mexico Drive Unit 3A 2 2 1,639 $1,595,000 $973 35 days
5310 Gulf Of Mexico Drive Unit 16 2 2 1,014 $689,000 $679 35 days
4545 Gulf Of Mexico Drive Unit 311 2 2 1,398 $1,200,000 $858 38 days
448 Gulf Of Mexico Drive Unit A104 2 2 1,194 $725,000 $607 38 days
4340 Falmouth Drive Unit 104 2 2 1,072 $474,999 $443 38 days
508 Forest Way 2 3 1,440 $574,900 $399 38 days
4325 Gulf Of Mexico Drive Unit 402 2 2 1,336 $975,000 $729 45 days
608 Saint Judes Drive 4 3 2,106 $950,000 $451 40 days
2600 Harbourside Drive Unit P-05 N/A N/A N/A $200,000 Unknown 40 days
2800 Harbourside Drive Unit D-16 N/A N/A N/A $425,000 Unknown 41 days
561 Gulf Bay Road N/A N/A N/A $695,000 Unknown 41 days
1906 Harbourside Drive Unit 304 3 3 2,135 $1,195,000 $559 40 days
3080 Grand Bay Boulevard Unit 512 2 2 1,276 $549,000 $430 45 days
711 Old Compass Road 4 6 4,274 $6,495,000 $1,519 53 days
7001 Gulf Of Mexico Drive Unit 24 2 2 1,190 $1,299,000 $1,091 45 days
614 Norton Street 6 6 4,676 $2,794,900 $597 46 days
Average: 2.7 2.8 2,208 $2,121,832 $844 198 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 L Ambiance Drive Unit C203 2 4 2,634 $2,580,000 $979 0 days
1975 Gulf Of Mexico Drive Unit G4-307 2 2 1,257 $849,000 $675 6 days
1055 Gulf Of Mexico Drive Unit 301 2 2 1,172 $1,349,000 $1,151 7 days
1095 Gulf Of Mexico Drive Unit 104 2 2 1,503 $599,000 $398 17 days
1055 Gulf Of Mexico Drive Unit 105 2 2 1,503 $1,395,000 $928 15 days
225 Sands Point Road Unit 6103 1 1 642 $510,000 $794 0 days
65 Lighthouse Point Drive 4 5 4,921 $6,995,000 $1,421 11 days
2425 Gulf Of Mexico Drive Unit 1B 2 2 1,472 $1,575,000 $1,069 33 days
601 Saint Judes Drive 3 2 1,360 $575,000 $422 26 days
2089 Gulf Of Mexico Drive Unit G1-104 2 2 1,257 $1,150,000 $914 35 days
617 Weston Pointe Court 4 5 4,395 $3,100,000 $705 67 days
392 Firehouse Lane 2 2 1,761 $1,349,000 $766 66 days
2000 Harbourside Drive Unit 1501 2 2 1,370 $699,000 $510 48 days
549 Halyard Lane 3 2 1,594 $2,195,000 $1,377 73 days
602 Spanish Drive S Unit 115 2 2 1,427 $359,900 $252 86 days
2301 Gulf Of Mexico Drive Unit 12N 2 2 1,235 $1,225,277 $992 86 days
3563 Fair Oaks Lane 4 5 3,544 $2,650,000 $747 20 days
2850 Gulf Of Mexico Drive Unit 5 1 1 657 $324,000 $493 123 days
3240 Gulf Of Mexico Drive Unit B104 2 2 1,260 $425,000 $337 142 days
2425 Gulf Of Mexico Drive Unit 1A 2 2 1,513 $1,595,000 $1,054 114 days
408 Gulf Of Mexico Drive Unit 1332 N/A N/A N/A $59,000 Unknown 153 days
1955 Gulf Of Mexico Dr Unit G6-311 3 2 1,492 $949,000 $636 148 days
3481 Bayou Sound 5 4 3,391 $1,950,000 $575 167 days
803 Bayport Way Unit 803 2 2 1,456 $775,000 $532 51 days
1925 Gulf Of Mexico Drive Unit G8-302 2 2 1,257 $569,000 $452 163 days
2410 Harbourside Drive Unit 142 3 4 3,382 $2,595,000 $767 178 days
2165 Gulf Of Mexico Drive Unit 115 3 3 2,485 $2,350,000 $945 179 days
2326 Harbour Oaks Drive 3 3 2,282 $800,000 $350 166 days
2089 Gulf Of Mexico Drive Unit G1-108 2 2 933 $675,000 $723 199 days
2600 Harbourside Drive Unit J-09 N/A N/A N/A $380,000 Unknown 196 days
1005 Bogey Lane 4 4 3,624 $2,999,000 $827 226 days
1425 Gulf Of Mexico Drive Unit 308 3 3 2,002 $1,040,000 $519 252 days
4561 Gulf Of Mexico Drive Unit 202 3 5 3,260 $2,750,000 $843 261 days
340 Gulf Of Mexico Drive Unit 115 3 3 2,314 $2,345,000 $1,013 232 days
4621 Gulf Of Mexico Drive Unit 10D 2 2 756 $625,000 $826 254 days
4350 Chatham Drive Unit Unit E-208 2 2 1,316 $640,000 $486 285 days
4976 Gulf Of Mexico Drive Unit Villa 18 3 2 1,900 $600,000 $315 261 days
5841 Gulf Of Mexico Drive Unit 244 1 1 520 $505,000 $971 318 days
4825 Gulf Of Mexico Drive Unit 105 2 2 1,393 $749,900 $538 339 days
847 Evergreen Way 2 3 1,440 $599,000 $415 332 days
2600 Harbourside Drive Unit I-09 N/A N/A N/A $300,000 Unknown 316 days
2425 Gulf Of Mexico Drive Unit 10F 2 2 1,513 $1,350,000 $892 419 days
3710 Gulf Of Mexico Drive Unit D19 2 1 684 $99,000 $144 576 days
2600 Harbourside Drive Unit N-05 N/A N/A N/A $225,000 Unknown 916 days
Average: 2.5 2.5 1,846 $1,305,183 $719 171 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Gulf Of Mexico Drive Unit 213 3 3 2,378 $899,500 $845,000 $355 43 days 9/11/26
552 Juan Anasco Drive 3 4 1,846 $975,000 $900,000 $487 148 days 9/11/26
603 Longboat Club Road Unit 202N 2 2 1,458 $1,250,000 $1,250,000 $857 50 days 9/10/26
5655 Gulf Of Mexico Drive Unit D107 2 2 1,274 $775,000 $735,000 $576 171 days 9/10/26
690 Fox Street 4 2 1,376 $650,000 $615,000 $446 187 days 9/10/26
744 Jungle Queen Way 3 2 1,688 $975,000 $950,000 $562 170 days 9/10/26
1135 Gulf Of Mexico Drive Unit 505 2 2 1,503 $1,175,000 $1,060,000 $705 36 days 9/8/26
3806 Gulf Of Mexico Drive Unit C209 2 2 1,046 $335,000 $305,000 $291 28 days 9/4/26
3060 Grand Bay Boulevard Unit 195 3 4 2,250 $1,595,000 $1,595,000 $708 128 days 9/4/26
6700 Gulf Of Mexico Drive Unit 139 2 2 1,305 $449,000 $405,000 $310 236 days 9/4/26
5757 Gulf Of Mexico Drive Unit 205 2 2 1,561 $895,000 $875,000 $560 4 days 9/3/26
3435 Winding Oaks Drive Unit 18 3 3 2,555 $949,000 $850,000 $332 162 days 9/3/26
415 L Ambiance Drive Unit A301 3 5 3,380 $6,100,000 $5,450,000 $1,612 108 days 9/2/26
701 Saint Judes Drive S Unit 3 1 1 630 $259,000 $251,000 $398 245 days 9/2/26
521 Bayport Way Unit 521 2 2 1,260 $619,900 $615,000 $488 54 days 8/31/26
3460 Winding Oaks Drive Unit 38 3 4 2,608 $1,150,000 $1,135,000 $435 37 days 8/31/26
615 Dream Island Place Unit 210 2 2 1,509 $949,900 $870,000 $576 110 days 8/31/26
4485 Gulf Of Mexico Drive Unit 804 2 2 1,175 $1,025,000 $960,000 $817 69 days 8/31/26
600 Sutton Place Unit B302 2 2 1,132 $449,000 $439,000 $387 105 days 8/31/26
701 Marbury Lane 3 2 2,246 $1,350,000 $1,225,000 $545 377 days 8/31/26
2600 Harbourside Drive Unit H-05 N/A N/A N/A $200,000 $137,500 Unknown 88 days 8/28/26
3030 Grand Bay Boulevard Unit 312 3 4 2,143 $995,000 $910,000 $424 33 days 8/28/26
534 Sutton Place Unit 534 2 2 1,278 $296,000 $296,000 $231 0 days 8/27/26
3080 Grand Bay Boulevard Unit 515 2 2 1,276 $625,000 $615,000 $481 0 days 8/27/26
1045 Gulf Of Mexico Drive Unit 301 2 2 1,172 $950,000 $880,000 $750 11 days 8/26/26
3526 Fair Oaks Lane 3 3 2,634 $1,875,000 $1,800,000 $683 13 days 8/25/26
3271 Bayou Road 4 4 3,059 $1,995,000 $1,925,000 $629 32 days 8/25/26
721 Binnacle Point Drive N/A N/A N/A $1,499,000 $1,400,000 Unknown 518 days 8/25/26
721 Binnacle Point Drive 3 3 3,229 $1,499,000 $1,400,000 $433 573 days 8/25/26
240 Sands Point Road Unit 4205 1 1 640 $1,115,000 $1,050,000 $1,640 292 days 8/21/26
4500 Gulf Of Mexico Drive Unit 3 2 2 1,325 $739,000 $685,000 $516 117 days 8/20/26
225 Sands Point Road Unit 6201 1 1 642 $675,000 $625,000 $973 220 days 8/20/26
225 Sands Point Road Unit 7205 1 1 642 $675,000 $625,000 $973 220 days 8/20/26
210 Sands Point Road Unit 2402 1 1 642 $999,900 $935,000 $1,456 45 days 8/19/26
210 Sands Point Road Unit 2405 1 1 650 $969,000 $948,000 $1,458 327 days 8/19/26
450 Gulf Of Mexico Drive Unit B207 3 2 1,474 $650,000 $620,000 $420 290 days 8/18/26
450 Firehouse Court N/A N/A N/A $485,000 $410,000 Unknown 78 days 8/17/26
530 Chipping Lane 5 7 4,216 $5,749,000 $5,650,000 $1,340 151 days 8/17/26
3598 Fair Oaks Lane 4 4 3,417 $2,795,000 $2,702,000 $790 95 days 8/17/26
2800 Harbourside Drive Unit F-06 N/A N/A N/A $339,000 $295,000 Unknown 131 days 8/14/26
4310 Falmouth Drive Unit 304 1 1 747 $330,000 $310,000 $414 177 days 8/14/26
1281 Gulf Of Mexico Drive Unit 708 3 5 3,273 $3,275,000 $2,975,000 $908 151 days 8/13/26
775 Longboat Club Road Unit 807 3 3 1,842 $1,995,000 $1,890,000 $1,026 253 days 8/13/26
1241 Gulf Of Mexico Drive Unit 408 3 3 2,965 $3,200,000 $3,100,000 $1,045 28 days 8/12/26
6453 Gulfside Road N/A N/A N/A $4,550,000 $3,800,000 Unknown 289 days 8/12/26
660 Linley Street 3 3 1,564 $799,000 $740,000 $473 32 days 8/11/26
455 Longboat Club Road Unit PH8 3 4 2,780 $2,700,900 $2,625,000 $944 10 days 8/10/26
541 De Narvaez Drive 3 2 1,704 $830,000 $820,000 $481 0 days 8/10/26
4440 Exeter Drive Unit 301 2 2 1,376 $535,000 $500,000 $363 135 days 8/10/26
1241 Gulf Of Mexico Drive Unit 804 3 4 3,045 $2,745,000 $2,575,000 $845 231 days 8/10/26
Average: 2.6 2.9 2,119 $1,928,856 $1,785,451 $729 121 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322