Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18388 Rockport Place 2 2 1,675 $499,990 $298 0 days
14517 Derna Terrace 3 2 1,925 $668,619 $347 0 days
18119 Cresswind Terrace 2 2 1,946 $639,990 $328 0 days
5060 Simons Court 3 4 2,764 $1,074,990 $388 0 days
4346 Fence Row Court 3 2 1,816 $476,990 $262 0 days
4350 Fence Row Court 3 2 1,816 $473,990 $261 0 days
4343 Fence Row Court 3 2 1,844 $478,990 $259 0 days
2952 Fishery Court 4 2 1,828 $489,375 $267 0 days
8762 52nd Avenue E 2 2 1,969 $565,000 $286 0 days
17703 Savory Mist Circle 5 4 3,807 $999,000 $262 1 day
15148 Lyla Terrace 3 3 1,887 $324,900 $172 1 day
2956 Fishery Court 3 2 1,672 $450,050 $269 1 day
2960 Fishery Court 3 2 1,672 $448,990 $268 1 day
15308 Helmsdale Place 3 3 2,028 $720,000 $355 1 day
14908 Bowfin Terrace 3 3 2,546 $745,000 $292 1 day
12217 Cranston Way 4 3 2,765 $745,000 $269 1 day
13124 Bliss Loop 7 5 4,880 $1,035,500 $212 1 day
7155 Spikerush Court 3 3 2,087 $575,000 $275 1 day
8932 Manor Loop Unit 102 1 1 732 $165,000 $225 1 day
6713 Alstead Circle 2 2 1,695 $525,000 $309 3 days
15308 Sunny Day Drive 2 2 1,564 $350,000 $223 4 days
4730 Sarca Court 3 3 2,296 $1,120,000 $487 4 days
3209 Torta Court 2 2 1,533 $451,513 $294 4 days
3205 Torta Court 2 2 1,533 $450,333 $293 4 days
5918 Mound Key Run 4 2 2,245 $762,995 $339 4 days
3130 Torta Court 2 2 1,533 $472,218 $308 4 days
12630 Rockrose Glen 3 2 1,823 $549,000 $301 4 days
17844 Signature Place 3 5 3,435 $1,997,990 $581 4 days
3512 Savanna Palms Court 4 3 2,231 $649,300 $291 4 days
15859 Islandwalk Avenue 5 3 3,257 $799,000 $245 1 day
4708 Tilden Park Court 4 3 2,412 $939,900 $389 5 days
12530 Rockrose Glen 4 2 1,923 $440,000 $228 5 days
17520 Gawthrop Drive Unit 304 2 2 1,121 $295,000 $263 5 days
12411 Trailhead Drive 3 3 1,618 $299,900 $185 6 days
17814 Cropside Trail 4 3 2,624 $949,999 $362 6 days
7342 Divot Loop 3 2 1,748 $510,000 $291 6 days
3118 Vicenza Court 3 3 2,405 $832,759 $346 6 days
3204 Vicenza Court 3 3 2,405 $844,609 $351 6 days
3114 Vicenza Court 3 3 2,406 $848,174 $352 6 days
7005 Whittlebury Trail 3 3 2,427 $1,040,000 $428 6 days
14146 Cattle Egret Pl 4 4 2,572 $700,000 $272 6 days
10616 Forest Run Drive 4 3 2,885 $869,000 $301 7 days
13705 Flat Woods Terrace 4 3 2,858 $659,900 $230 7 days
8644 54th Avenue Circle E 2 2 1,837 $469,000 $255 7 days
6474 Watercrest Way Unit 403 3 2 1,917 $529,900 $276 7 days
16008 Tradewind Terrace 4 3 2,647 $1,100,000 $415 5 days
16929 Seraphic Trail 3 2 1,888 $648,500 $343 1 day
14969 Amberjack Terrace Unit 14969 3 3 1,343 $275,000 $204 8 days
6806 Dominion Lane 3 4 3,548 $1,525,000 $429 4 days
11406 Belvedere Terrace 3 2 2,148 $485,000 $225 8 days
Average: 3.2 2.9 2,322 $791,425 $313 95 days
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
8310 Whispering Woods Court 2 2 1,698 $485,000 $285 1 day
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18604 Harbor Sands Place 2 2 1,602 $503,625 $314 0 days
19436 Newlane Place 4 5 5,566 $3,399,000 $610 2 days
6055 Worsham Lane Unit 101 3 2 1,786 $524,900 $293 6 days
6411 Golden Eye Glen 4 2 2,058 $599,990 $291 5 days
9607 Oak Run Drive 4 3 2,552 $625,000 $244 6 days
11352 White Rock Terrace 3 2 1,495 $389,900 $260 2 days
12950 Seasong Terrace 3 3 2,220 $765,000 $344 3 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
3283 Hilltop Circle 3 3 2,007 $525,000 $261 4 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
4619 Benito Court 3 3 2,997 $1,348,000 $449 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
7108 229th Street E 4 3 2,789 $1,095,000 $392 8 days
15008 Verole Place 3 3 2,421 $1,016,000 $419 7 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
12326 Winding Woods Way 3 2 1,606 $525,000 $326 2 days
13510 Saw Palm Creek Trail 6 5 4,315 $1,050,000 $243 11 days
18181 Cherished Loop 2 2 1,452 $379,999 $261 15 days
12105 Seabrook Avenue 4 3 3,178 $899,900 $283 5 days
14537 Derna Terrace 3 2 1,925 $549,829 $285 19 days
5752 Silverside Pine Court 5 3 2,638 $574,900 $217 11 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
3506 Pinto Lane 5 6 3,873 $1,209,900 $312 0 days
14228 Lilac Sky Terrace 3 3 1,352 $249,000 $184 17 days
3151 Anchor Bay Trail 3 3 3,209 $999,000 $311 15 days
6774 Chester Trail 2 2 1,832 $621,000 $338 4 days
3606 Country View Court 4 4 3,024 $900,900 $297 0 days
8617 E 51st Terrace 3 2 2,255 $615,000 $272 15 days
5731 Cheech Glen 4 3 2,224 $1,100,000 $494 2 days
13306 Ramblewood Trail 6 5 4,009 $950,000 $236 0 days
7908 Bowspirit Way 4 4 3,754 $3,250,000 $865 17 days
18343 Tavernside Trail 3 2 1,565 $378,990 $242 0 days
2830 Fishery Court 4 3 2,045 $511,990 $250 0 days
4342 Fence Row Court 4 2 2,034 $516,990 $254 0 days
4354 Fence Row Court 4 2 2,034 $514,990 $253 0 days
8841 White Sage Loop 2 3 1,064 $209,000 $196 5 days
7128 Dornough Lane 3 3 2,852 $999,999 $350 4 days
12111 Summer Meadow Drive 4 3 2,519 $625,000 $248 23 days
7505 Coventry Court 3 3 2,732 $785,000 $287 22 days
16023 Topsail Terrace 4 5 4,226 $3,750,000 $887 27 days
4820 Boston Common Glen 4 3 2,943 $779,000 $264 14 days
7622 Silverwood Court 4 3 2,665 $1,150,000 $431 6 days
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
Average: 3.5 3.0 2,525 $809,387 $300 72 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10612 Glencorse Terrace 2 2 1,562 $419,000 $400,000 $256 30 days 7/28/26
4821 Tobermory Way 3 2 1,709 $495,000 $475,000 $277 22 days 7/28/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
7346 Divot Loop Unit 12B 3 2 1,748 $509,000 $485,000 $277 51 days 7/27/26
18374 Tavernside Trail 3 2 1,565 $364,000 $364,000 $232 66 days 7/27/26
18124 Gander Terrace 4 2 1,665 $423,990 $413,990 $248 44 days 7/27/26
17931 Gander Terrace 4 4 2,795 $671,100 $671,100 $240 58 days 7/27/26
18423 Canopy Place 4 2 1,828 $427,000 $417,220 $228 16 days 7/27/26
18161 Cherished Loop 3 2 1,671 $439,999 $417,000 $249 19 days 7/27/26
3226 Alba Circle 3 3 2,435 $824,434 $824,434 $338 56 days 7/27/26
8331 Redonda Loop 4 6 4,045 $1,800,000 $1,775,000 $438 81 days 7/27/26
13117 Palermo Drive 3 3 2,262 $728,000 $705,000 $311 61 days 7/27/26
5215 Rosado Run 4 3 3,313 $552,000 $542,000 $163 84 days 7/27/26
14558 Lilac Sky Terrace 3 3 1,414 $280,000 $280,000 $198 0 days 7/24/26
13623 Swiftwater Way 4 4 3,287 $900,000 $865,000 $263 11 days 7/24/26
18917 Scallop Loop Unit 107 2 2 1,355 $375,000 $375,000 $276 5 days 7/24/26
5031 Golden Shore Court 3 4 2,808 $999,990 $978,000 $348 39 days 7/24/26
18125 Gander Terrace 5 3 2,447 $487,990 $487,990 $199 29 days 7/24/26
3408 Bitterroot Lane 4 3 2,260 $462,990 $472,060 $208 15 days 7/24/26
18367 Tavernside Trail 3 2 1,565 $378,895 $378,895 $242 0 days 7/24/26
19223 Cherrystone Way Unit 104 3 2 1,741 $458,497 $435,000 $249 106 days 7/24/26
5247 Rosado Run 4 3 3,313 $557,000 $557,000 $168 83 days 7/24/26
15978 Clear Skies Place 2 2 1,557 $354,900 $340,000 $218 118 days 7/24/26
18210 Thistleberry Place 4 3 3,313 $661,395 $668,324 $201 21 days 7/24/26
2851 Fishery Court 4 3 3,313 $620,990 $620,990 $187 0 days 7/24/26
5227 Rosado Run 4 3 2,756 $524,000 $490,000 $177 117 days 7/24/26
2923 Fishery Court 4 2 1,828 $477,375 $477,375 $261 0 days 7/24/26
5011 Coastal Oak Court 2 2 1,655 $496,700 $485,000 $293 11 days 7/23/26
6610 Windjammer Place 4 3 2,915 $950,000 $950,000 $325 0 days 7/23/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
18129 Gander Terrace 4 3 2,260 $466,290 $466,290 $206 0 days 7/23/26
4925 Del Rey Cove 3 3 2,483 $1,100,000 $1,027,091 $413 107 days 7/23/26
11516 Sweetflag Drive 4 4 2,442 $599,999 $580,000 $237 262 days 7/23/26
4927 Carova Way 2 2 1,675 $499,990 $450,000 $268 264 days 7/23/26
14523 Lilac Sky Terrace 3 3 1,414 $285,990 $270,000 $190 6 days 7/22/26
5517 Palmer Circle Unit 203 2 2 1,336 $350,000 $350,000 $261 5 days 7/22/26
16419 Pebble Ridge Drive 5 5 3,586 $799,000 $785,000 $218 8 days 7/22/26
5245 88th Street E 3 2 2,488 $650,000 $622,000 $250 163 days 7/22/26
5521 Coachwood Cove 3 3 1,904 $365,000 $350,000 $183 28 days 7/21/26
17919 Gander Terrace 4 4 2,795 $662,190 $665,324 $238 3 days 7/21/26
17923 Gander Terrace 4 3 2,537 $634,990 $638,670 $251 39 days 7/21/26
17456 Crescent Moon Loop 3 3 1,702 $314,900 $312,900 $183 83 days 7/21/26
5011 Golden Shore Court 3 2 2,056 $640,000 $610,000 $296 124 days 7/21/26
17542 Savory Mist Circle 4 3 2,193 $589,999 $575,000 $262 93 days 7/21/26
23221 63rd Avenue E N/A N/A N/A $480,000 $450,000 Unknown 267 days 7/21/26
13718 Matanzas Place 4 5 4,894 $2,690,000 $2,600,000 $531 5 days 7/20/26
8310 Redonda Loop 3 4 2,885 $1,345,000 $1,315,000 $455 23 days 7/20/26
11701 Winding Woods Way 4 3 2,000 $625,000 $610,000 $305 7 days 7/20/26
6516 Moorings Point Circle Unit 201 3 3 2,344 $529,000 $520,000 $221 10 days 7/20/26
13989 Lilac Sky Terrace 5 3 2,214 $429,000 $425,000 $191 42 days 7/20/26
Average: 3.3 2.8 2,331 $766,873 $738,716 $299 55 days
Viewing 1 - 50 of 1442
Viewing 1 - 50 of 1442