Sign up to stay up to date on the Bradenton / Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4218 Butte Trail 4 7 6,488 $3,999,000 $616 173 days
7202 Teal Creek Glen 5 6 6,522 $3,300,000 $505 81 days
7004 Portmarnock Place 5 5 5,661 $2,890,000 $510 74 days
16903 Verona Place 4 5 3,084 $2,250,000 $729 99 days
4034 Butte Trail 4 4 3,104 $2,175,000 $700 203 days
7312 Greystone Street 4 4 3,871 $1,999,000 $516 55 days
6919 Dominion Lane 6 4 4,193 $1,870,000 $445 44 days
7527 Greystone Street 4 4 3,850 $1,850,000 $480 88 days
8448 Cane Bay Court 4 5 3,599 $1,825,000 $507 36 days
7638 Windy Hill Cove 3 5 3,867 $1,790,000 $462 50 days
16524 Kendleshire Terrace 3 3 3,149 $1,750,000 $555 63 days
8116 Lone Tree Glen 4 4 3,848 $1,699,000 $441 231 days
7952 Matera Court 3 3 2,585 $1,595,000 $617 34 days
16438 Slate Place 6 6 5,323 $1,500,000 $281 45 days
7908 Matera Court 3 3 2,585 $1,490,000 $576 46 days
15402 Castle Park Terrace 3 4 2,686 $1,350,000 $502 18 days
17618 Polo Trail 6 5 3,882 $1,349,999 $347 12 days
17203 Corinna Place 4 4 3,668 $1,294,000 $352 178 days
17727 Savory Mist Circle 4 4 3,173 $1,275,000 $401 88 days
7507 Abbey Glen 4 5 3,441 $1,200,000 $348 80 days
7108 Callander Cove 3 3 2,801 $1,200,000 $428 204 days
7504 Windy Hill Cove 3 4 2,669 $1,195,000 $447 197 days
15414 Leven Links Place 3 3 2,417 $1,100,000 $455 54 days
14911 Castle Park Terrace 3 3 2,665 $1,100,000 $412 125 days
18315 Briar Ridge Place N/A N/A N/A $1,095,000 Unknown 853 days
5060 Simons Court 3 4 2,764 $1,074,990 $388 0 days
13860 Siena Loop 3 4 3,187 $1,056,000 $331 13 days
3530 Big Sky Way 5 5 3,703 $1,050,000 $283 82 days
10775 Rodeo Drive Unit Model 3 3 1,437 $1,050,000 $730 100 days
12323 Thornhill Court 3 2 2,512 $1,050,000 $417 107 days
4950 Kiva Circle 3 4 2,563 $1,030,000 $401 84 days
4933 Del Rey Cove 3 3 2,483 $1,011,935 $407 26 days
17703 Savory Mist Circle 5 4 3,807 $999,000 $262 1 day
7042 Vilamoura Place 2 3 2,879 $999,000 $346 190 days
18341 Briar Ridge Place N/A N/A N/A $998,000 Unknown 853 days
7222 Lake Forest Glen 3 3 2,756 $995,000 $361 21 days
17731 Savory Mist Circle 4 4 3,651 $975,000 $267 19 days
16309 Tradewind Terrace 3 3 2,587 $925,000 $357 102 days
10775 Rodeo Drive Unit tbd 3 3 1,437 $899,999 $626 550 days
16113 Tradewind Terrace 3 3 2,587 $899,900 $347 263 days
16228 Tradewind Terrace 3 3 2,650 $899,000 $339 27 days
5624 Lightning Whelk 3 3 2,445 $899,000 $367 170 days
4719 Winsome Way 4 3 2,190 $888,000 $405 75 days
7058 Twin Hills Terrace 3 3 2,604 $879,900 $337 35 days
6215 Warbler Lane 4 3 2,843 $879,000 $309 40 days
12825 Coastal Breeze Way 3 3 2,305 $869,900 $377 36 days
7760 Us Open Loop 4 4 2,480 $849,900 $342 32 days
12120 Gannett Place 6 5 3,899 $849,000 $217 17 days
5030 Saratoga Springs Run 3 3 2,455 $845,000 $344 349 days
13608 American Prairie Place 5 3 2,906 $844,900 $290 138 days
Average: 3.2 3.0 2,347 $782,462 $318 113 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Linger Lodge Road N/A N/A N/A $5,000,000 Unknown 83 days
11500 44th Avenue E N/A N/A N/A $3,750,000 Unknown 101 days
12564 Highfield Circle 4 4 4,369 $2,950,000 $675 46 days
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $688 126 days
16306 Daysailor Trail 3 4 3,600 $2,750,000 $763 30 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
12625 Deacons Place 4 4 3,887 $1,649,000 $424 18 days
3533 Big Sky Way 8 4 5,151 $1,290,000 $250 32 days
7208 Whittlebury Trail 3 3 2,439 $1,245,000 $510 40 days
16620 Collingtree Crossing 3 2 2,566 $1,199,990 $467 106 days
5052 Simons Court 4 4 3,280 $1,173,000 $357 49 days
7622 Silverwood Court 4 3 2,665 $1,150,000 $431 6 days
5018 Surfside Circle 3 3 3,000 $1,150,000 $383 67 days
13510 Saw Palm Creek Trail 6 5 4,315 $1,050,000 $243 11 days
16230 Castle Park Terrace 4 2 2,245 $1,025,000 $456 68 days
4727 Balboa Park Loop 5 4 3,486 $1,000,000 $286 132 days
15347 Golden Beam Place 5 5 4,010 $975,000 $243 20 days
18225 Cresswind Terrace 3 3 3,000 $913,000 $304 33 days
3508 Scrub Creek Run 6 5 3,899 $890,000 $228 69 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
15509 Leven Links Place 4 3 2,428 $875,000 $360 63 days
6724 The Masters Avenue 3 3 2,655 $869,000 $327 57 days
4911 Sparkling Sea Lane 4 3 2,356 $850,000 $360 81 days
6522 Rosehill Farm Run 3 3 2,448 $835,000 $341 38 days
17053 Polo Trail 4 3 2,543 $819,000 $322 45 days
17522 Cresswind Terrace 2 2 2,764 $800,695 $289 109 days
18025 Harwich Place 3 3 2,128 $799,900 $375 84 days
14717 Leopard Creek Place 2 3 2,326 $798,000 $343 28 days
13987 Siena Loop 3 2 2,289 $789,900 $345 52 days
14215 Kinglet Terrace 3 3 2,589 $765,000 $295 272 days
7270 Lismore Court 3 2 2,475 $725,000 $292 145 days
4984 Fairhope Circle 3 3 2,162 $690,000 $319 97 days
4733 Sweet Retreat Run 3 3 2,314 $683,000 $295 77 days
12232 Thornhill Court 3 2 2,152 $675,000 $313 46 days
7153 Inlet Isles Court 2 2 2,061 $660,955 $320 49 days
14326 Stirling Drive 2 2 1,968 $650,000 $330 26 days
16314 Pine Mist Drive 5 3 2,638 $630,000 $238 124 days
7106 Orchid Island Place 2 2 2,258 $625,000 $276 3 days
6835 Chester Trail 2 2 1,930 $625,000 $323 192 days
6774 Chester Trail 2 2 1,832 $621,000 $338 4 days
5338 Bentgrass Way 3 3 2,571 $615,000 $239 3 days
7814 Hidden Creek Loop Unit 102 3 3 1,840 $599,900 $326 1033 days
7344 Arrowhead Run 3 3 2,246 $550,000 $244 91 days
7466 Edenmore Street 3 2 2,186 $549,000 $251 67 days
17905 Manchester Place 2 2 1,930 $549,000 $284 126 days
14435 Whitemoss Terrace 3 2 1,844 $525,000 $284 72 days
19019 Indian Rock Place 2 2 1,655 $520,745 $314 19 days
18604 Harbor Sands Place 2 2 1,602 $503,625 $314 0 days
17725 Northwood Pl. 2 2 1,405 $499,900 $355 164 days
7374 Divot Loop 3 2 1,748 $479,000 $274 109 days
Average: 3.1 2.7 2,290 $851,332 $315 94 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7028 Portmarnock Place 5 8 7,678 $4,750,000 $4,450,000 $579 12 days 3/10/26
17041 Clearlake Avenue 4 6 4,193 $3,899,000 $3,750,000 $894 84 days 3/18/26
16420 Daysailor Trail 4 5 4,848 $3,975,000 $3,690,000 $761 61 days 6/8/26
8497 Pavia Way 3 5 3,936 $3,275,000 $3,162,500 $803 19 days 4/2/26
6963 Westchester Circle 4 5 5,897 $3,295,000 $3,025,000 $512 57 days 5/1/26
17238 Salerno Drive 4 4 3,754 $3,299,000 $3,000,000 $799 78 days 6/24/26
15621 Linn Park Terrace 4 5 4,671 $2,695,000 $2,525,000 $540 89 days 4/10/26
7520 Greystone Street 4 5 4,207 $2,395,000 $2,500,000 $594 17 days 4/16/26
6919 Westchester Circle 4 5 4,737 $2,675,000 $2,500,000 $527 281 days 3/26/26
12407 Highfield Circle 4 5 4,267 $2,499,000 $2,499,000 $585 7 days 5/29/26
4206 Butte Trail 4 4 3,938 $2,750,000 $2,450,000 $622 129 days 3/13/26
7007 Portmarnock Place 4 5 5,008 $2,500,000 $2,350,000 $469 44 days 3/19/26
19420 Newlane Place 4 4 3,538 $2,450,000 $2,325,000 $657 11 days 3/31/26
7473 Seacroft Cove 4 5 3,708 $2,275,000 $2,250,000 $606 57 days 6/26/26
16405 Kendleshire Terrace 3 5 3,578 $2,250,000 $2,100,000 $586 80 days 2/20/26
6903 Belmont Court 3 3 3,669 $2,195,000 $2,050,000 $558 1 day 5/29/26
13231 Palmers Creek Terrace 4 5 4,820 $2,245,000 $2,050,000 $425 78 days 4/17/26
15107 Derna Terrace 3 4 3,662 $1,950,000 $1,900,000 $518 126 days 3/31/26
7242 Greystone Street 3 3 3,698 $1,950,000 $1,860,000 $502 11 days 3/3/26
16622 Kendleshire Terrace 3 3 3,134 $1,900,000 $1,825,000 $582 93 days 4/27/26
3984 Santa Caterina Boulevard 3 3 3,101 $1,850,000 $1,750,000 $564 12 days 7/13/26
14829 Montello Way 3 3 3,072 $1,850,000 $1,750,000 $569 12 days 5/29/26
16818 Berwick Terrace 3 3 3,686 $1,775,000 $1,750,000 $474 28 days 5/22/26
13616 Legends Walk Terrace 3 4 3,778 $1,799,000 $1,649,000 $436 137 days 2/27/26
15909 Castle Park Terrace 3 3 3,373 $1,699,000 $1,625,000 $481 27 days 4/7/26
15915 Castle Park Terrace 4 5 3,150 $1,600,000 $1,600,000 $507 0 days 1/30/26
15404 Linn Park Terrace 5 4 3,310 $1,595,000 $1,595,000 $481 4 days 4/21/26
6903 Winners Circle 4 4 3,711 $1,649,000 $1,574,000 $424 6 days 5/20/26
7808 Derby Court 3 3 3,578 $1,500,000 $1,500,000 $419 0 days 4/22/26
7606 Windy Hill Cove 4 4 3,085 $1,575,000 $1,500,000 $486 7 days 4/10/26
13506 Montclair Place 4 3 2,870 $1,525,000 $1,500,000 $522 81 days 1/30/26
7137 Ashland Glen 3 3 2,973 $1,525,000 $1,495,000 $502 24 days 4/9/26
7922 Royal Birkdale Circle 4 3 2,854 $1,599,000 $1,450,000 $508 35 days 2/11/26
8252 Redonda Loop 4 4 3,384 $1,499,000 $1,442,500 $426 58 days 6/16/26
7203 Prestbury Circle 3 3 2,852 $1,499,000 $1,425,000 $499 27 days 2/26/26
5470 Silverside Pine Court 6 6 5,323 $1,389,000 $1,330,000 $249 94 days 6/24/26
6914 Brier Creek Court 4 5 3,784 $1,300,000 $1,300,000 $343 107 days 3/23/26
7628 Haddington Cove 4 3 2,904 $1,299,000 $1,285,000 $442 94 days 5/18/26
7327 Summerland Cove 3 5 2,883 $1,299,990 $1,270,000 $440 286 days 4/23/26
7428 Summerland Cove 3 5 2,893 $1,250,000 $1,250,000 $432 22 days 7/8/26
16729 Collingtree Crossing 3 4 2,902 $1,300,000 $1,250,000 $430 6 days 5/11/26
5066 Simons Court 3 3 3,000 $1,265,000 $1,239,000 $413 7 days 6/29/26
6915 Brier Creek Court 3 4 3,441 $1,275,000 $1,200,000 $348 145 days 5/21/26
16309 Castle Park Terrace 3 3 2,475 $1,274,990 $1,200,000 $484 133 days 3/31/26
4626 Sweet Retreat Run 4 4 3,817 $1,249,000 $1,185,000 $310 72 days 4/28/26
4913 Coastal Days Lane 5 5 4,010 $1,195,000 $1,150,000 $286 25 days 7/17/26
14519 Leopard Creek Place 3 3 2,556 $1,150,000 $1,150,000 $449 108 days 3/20/26
5056 Simons Court 3 4 2,563 $1,123,400 $1,123,400 $438 16 days 6/1/26
15406 Castle Park Terrace 3 3 2,401 $1,195,000 $1,120,000 $466 5 days 7/10/26
5011 Stoney Point Glen 3 4 2,808 $1,099,900 $1,075,000 $382 2 days 5/21/26
Average: 3.2 2.8 2,312 $769,258 $741,262 $301 49 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415