Sign up to stay up to date on the Bradenton / Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4218 Butte Trail 4 7 6,488 $3,999,000 $616 221 days
7257 Greystone Street 4 4 4,310 $3,995,000 $926 11 days
7202 Teal Creek Glen 5 6 6,522 $3,300,000 $505 129 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 10 days
7004 Portmarnock Place 5 5 5,661 $2,750,000 $485 122 days
15114 Linn Park Terrace 4 4 3,393 $2,399,000 $707 45 days
16903 Verona Place 4 5 3,084 $2,150,000 $697 147 days
4034 Butte Trail 4 4 3,104 $2,000,000 $644 251 days
7789 Mainsail Lane 3 4 2,892 $1,995,000 $689 4 days
6919 Dominion Lane 6 4 4,193 $1,870,000 $445 92 days
15424 San Lazzaro Avenue 3 3 3,116 $1,850,000 $593 33 days
7527 Greystone Street 4 4 3,850 $1,775,000 $461 136 days
16524 Kendleshire Terrace 3 3 3,149 $1,750,000 $555 111 days
8116 Lone Tree Glen 4 4 3,848 $1,699,000 $441 279 days
8448 Cane Bay Court 4 5 3,599 $1,650,000 $458 84 days
14615 Leopard Creek Place 3 4 3,288 $1,595,000 $485 18 days
7952 Matera Court 3 3 2,585 $1,565,000 $605 82 days
16438 Slate Place 6 6 5,323 $1,500,000 $281 93 days
7908 Matera Court 3 3 2,585 $1,490,000 $576 94 days
12710 Stone Ridge Place 4 4 3,142 $1,275,000 $405 25 days
7920 Royal Queensland Way 4 3 3,431 $1,275,000 $371 98 days
17727 Savory Mist Circle 4 4 3,173 $1,275,000 $401 136 days
7028 Highgate Lane 4 3 2,717 $1,269,000 $467 6 days
7507 Abbey Glen 4 5 3,441 $1,200,000 $348 128 days
17618 Polo Trail 6 5 3,882 $1,199,999 $309 60 days
12717 Stone Ridge Place 3 3 2,667 $1,150,000 $431 4 days
7184 Whitemarsh Circle 3 3 2,586 $1,150,000 $444 10 days
7668 Silverwood Court 3 3 2,624 $1,125,000 $428 26 days
18315 Briar Ridge Place N/A N/A N/A $1,095,000 Unknown 901 days
5060 Simons Court 3 4 2,764 $1,074,990 $388 48 days
3530 Big Sky Way 5 5 3,703 $1,050,000 $283 130 days
10775 Rodeo Drive Unit Model 3 3 1,437 $1,050,000 $730 148 days
12323 Thornhill Court 3 2 2,512 $1,050,000 $417 155 days
12202 Lobelia Terrace 4 3 3,151 $999,900 $317 10 days
7651 Portstewart Drive 3 3 2,634 $999,000 $379 3 days
7042 Vilamoura Place 2 3 2,879 $999,000 $346 238 days
18341 Briar Ridge Place N/A N/A N/A $998,000 Unknown 901 days
7222 Lake Forest Glen 3 3 2,756 $995,000 $361 69 days
17539 Savory Mist Circle 5 4 3,573 $978,000 $273 4 days
7058 Vilamoura Place 2 3 2,821 $975,000 $345 12 days
17731 Savory Mist Circle 4 4 3,651 $975,000 $267 67 days
4727 Balboa Park Loop 5 4 3,486 $975,000 $279 226 days
8018 Waterview Boulevard 4 3 3,517 $974,900 $277 40 days
15403 Helmsdale Place 3 3 2,566 $969,900 $377 14 days
13860 Siena Loop 3 4 3,187 $949,999 $298 61 days
17703 Savory Mist Circle 5 4 3,807 $929,000 $244 49 days
16309 Tradewind Terrace 3 3 2,587 $915,000 $353 150 days
10775 Rodeo Drive Unit tbd 3 3 1,437 $899,999 $626 598 days
16918 Loudon Place 3 3 2,634 $889,900 $337 44 days
4719 Winsome Way 4 3 2,190 $888,000 $405 123 days
Average: 3.3 3.0 2,420 $834,205 $326 108 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Linger Lodge Road N/A N/A N/A $5,000,000 Unknown 83 days
11500 44th Avenue E N/A N/A N/A $3,750,000 Unknown 101 days
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $688 126 days
7312 Greystone Street 4 4 3,871 $1,999,000 $516 80 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
7638 Windy Hill Cove 3 5 3,867 $1,790,000 $462 63 days
15402 Castle Park Terrace 3 4 2,686 $1,350,000 $502 19 days
16620 Collingtree Crossing 3 2 2,566 $1,199,990 $467 106 days
5052 Simons Court 4 4 3,280 $1,173,000 $357 49 days
15414 Leven Links Place 3 3 2,417 $1,075,000 $444 72 days
4933 Del Rey Cove 3 3 2,483 $1,011,935 $407 55 days
14911 Castle Park Terrace 3 3 2,665 $995,000 $373 158 days
16113 Tradewind Terrace 3 3 2,587 $899,900 $347 295 days
4958 Oyster Pearl Street 4 3 2,724 $875,000 $321 1 day
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
12825 Coastal Breeze Way 3 3 2,305 $869,900 $377 59 days
12021 Perennial Place 3 3 2,448 $825,000 $337 77 days
17522 Cresswind Terrace 2 2 2,764 $800,695 $289 109 days
15016 Sea Salt Way 5 5 3,336 $795,000 $238 39 days
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
6422 Watercrest Way Unit 302 3 3 2,482 $770,000 $310 204 days
4925 Surfside Circle 3 3 2,210 $720,000 $325 3 days
4253 Pond Brook Court 3 3 1,784 $699,900 $392 0 days
15422 Helmsdale Place 3 2 1,744 $699,000 $400 135 days
4984 Fairhope Circle 3 3 2,162 $690,000 $319 97 days
7161 Inlet Isles Court 2 2 2,061 $682,204 $331 76 days
18020 Cresswind Terrace 3 3 2,302 $675,000 $293 190 days
7153 Inlet Isles Court 2 2 2,061 $660,955 $320 49 days
3116 Desert Plain Cove 4 3 2,641 $650,000 $246 5 days
5232 Bentgrass Way 4 3 2,430 $649,900 $267 220 days
7443 Edenmore Street 3 2 2,252 $649,000 $288 3 days
15335 Serene Shores Loop 3 3 2,439 $649,000 $266 47 days
5105 Marina Basin Court 3 3 1,840 $639,000 $347 41 days
16929 Seraphic Trail 3 2 1,888 $638,500 $338 35 days
5003 Stoney Point Glen 3 2 2,056 $630,000 $306 165 days
6774 Chester Trail 2 2 1,832 $621,000 $338 4 days
15531 Islandwalk Avenue 3 3 1,840 $619,000 $336 208 days
5338 Bentgrass Way 3 3 2,571 $615,000 $239 3 days
7814 Hidden Creek Loop Unit 102 3 3 1,840 $599,900 $326 1033 days
18119 Cresswind Terrace 2 2 1,946 $598,830 $307 14 days
7412 Summerland Cove 3 2 2,084 $595,000 $285 90 days
6659 Pebble Beach Way 2 2 1,780 $595,000 $334 195 days
17210 Seaford Way 2 2 1,851 $574,900 $310 14 days
7644 Livewell Lane 3 2 1,743 $565,000 $324 23 days
15004 Misty Water Crossing 3 3 2,201 $565,000 $256 3 days
17668 Savory Mist Circle 4 3 2,190 $549,999 $251 12 days
7163 Sandhills Place 2 2 1,949 $545,000 $279 22 days
16723 Blackwater Terrace 2 2 1,879 $529,900 $282 7 days
11876 Hollyhock Drive 4 3 2,245 $510,000 $227 27 days
18604 Harbor Sands Place 2 2 1,602 $503,625 $314 13 days
Average: 2.9 2.7 2,181 $827,762 $317 87 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17041 Clearlake Avenue 4 6 4,193 $3,899,000 $3,750,000 $894 84 days 3/18/26
16420 Daysailor Trail 4 5 4,848 $3,975,000 $3,690,000 $761 61 days 6/8/26
8497 Pavia Way 3 5 3,936 $3,275,000 $3,162,500 $803 19 days 4/2/26
6963 Westchester Circle 4 5 5,897 $3,295,000 $3,025,000 $512 57 days 5/1/26
17238 Salerno Drive 4 4 3,754 $3,299,000 $3,000,000 $799 78 days 6/24/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
16306 Daysailor Trail 3 4 3,600 $2,750,000 $2,650,000 $736 30 days 8/24/26
15621 Linn Park Terrace 4 5 4,671 $2,695,000 $2,525,000 $540 89 days 4/10/26
7520 Greystone Street 4 5 4,207 $2,395,000 $2,500,000 $594 17 days 4/16/26
6919 Westchester Circle 4 5 4,737 $2,675,000 $2,500,000 $527 281 days 3/26/26
12407 Highfield Circle 4 5 4,267 $2,499,000 $2,499,000 $585 7 days 5/29/26
7007 Portmarnock Place 4 5 5,008 $2,500,000 $2,350,000 $469 44 days 3/19/26
19420 Newlane Place 4 4 3,538 $2,450,000 $2,325,000 $657 11 days 3/31/26
7473 Seacroft Cove 4 5 3,708 $2,275,000 $2,250,000 $606 57 days 6/26/26
6903 Belmont Court 3 3 3,669 $2,195,000 $2,050,000 $558 1 day 5/29/26
13231 Palmers Creek Terrace 4 5 4,820 $2,245,000 $2,050,000 $425 78 days 4/17/26
15107 Derna Terrace 3 4 3,662 $1,950,000 $1,900,000 $518 126 days 3/31/26
16622 Kendleshire Terrace 3 3 3,134 $1,900,000 $1,825,000 $582 93 days 4/27/26
3984 Santa Caterina Boulevard 3 3 3,101 $1,850,000 $1,750,000 $564 12 days 7/13/26
14829 Montello Way 3 3 3,072 $1,850,000 $1,750,000 $569 12 days 5/29/26
16818 Berwick Terrace 3 3 3,686 $1,775,000 $1,750,000 $474 28 days 5/22/26
15909 Castle Park Terrace 3 3 3,373 $1,699,000 $1,625,000 $481 27 days 4/7/26
15404 Linn Park Terrace 5 4 3,310 $1,595,000 $1,595,000 $481 4 days 4/21/26
6903 Winners Circle 4 4 3,711 $1,649,000 $1,574,000 $424 6 days 5/20/26
7808 Derby Court 3 3 3,578 $1,500,000 $1,500,000 $419 0 days 4/22/26
7606 Windy Hill Cove 4 4 3,085 $1,575,000 $1,500,000 $486 7 days 4/10/26
7137 Ashland Glen 3 3 2,973 $1,525,000 $1,495,000 $502 24 days 4/9/26
4368 Springhouse Circle 5 4 3,928 $1,484,698 $1,484,698 $377 0 days 8/7/26
12625 Deacons Place 4 4 3,887 $1,649,000 $1,470,000 $378 18 days 8/27/26
8252 Redonda Loop 4 4 3,384 $1,499,000 $1,442,500 $426 58 days 6/16/26
5470 Silverside Pine Court 6 6 5,323 $1,389,000 $1,330,000 $249 94 days 6/24/26
2469 Paradise Plum Drive 3 3 2,861 $1,329,000 $1,300,000 $454 11 days 9/9/26
6914 Brier Creek Court 4 5 3,784 $1,300,000 $1,300,000 $343 107 days 3/23/26
7628 Haddington Cove 4 3 2,904 $1,299,000 $1,285,000 $442 94 days 5/18/26
7327 Summerland Cove 3 5 2,883 $1,299,990 $1,270,000 $440 286 days 4/23/26
7428 Summerland Cove 3 5 2,893 $1,250,000 $1,250,000 $432 22 days 7/8/26
16729 Collingtree Crossing 3 4 2,902 $1,300,000 $1,250,000 $430 6 days 5/11/26
5066 Simons Court 3 3 3,000 $1,265,000 $1,239,000 $413 7 days 6/29/26
19911 Trout Terrace 3 3 2,689 $1,209,920 $1,209,920 $449 0 days 8/31/26
3533 Big Sky Way 8 4 5,151 $1,290,000 $1,200,000 $232 32 days 8/20/26
6915 Brier Creek Court 3 4 3,441 $1,275,000 $1,200,000 $348 145 days 5/21/26
16309 Castle Park Terrace 3 3 2,475 $1,274,990 $1,200,000 $484 133 days 3/31/26
7208 Whittlebury Trail 3 3 2,439 $1,245,000 $1,186,000 $486 40 days 8/17/26
4626 Sweet Retreat Run 4 4 3,817 $1,249,000 $1,185,000 $310 72 days 4/28/26
7622 Silverwood Court 4 3 2,665 $1,150,000 $1,180,000 $442 6 days 7/30/26
4913 Coastal Days Lane 5 5 4,010 $1,195,000 $1,150,000 $286 25 days 7/17/26
17203 Corinna Place 4 4 3,668 $1,294,000 $1,150,000 $313 190 days 9/9/26
14519 Leopard Creek Place 3 3 2,556 $1,150,000 $1,150,000 $449 108 days 3/20/26
5056 Simons Court 3 4 2,563 $1,123,400 $1,123,400 $438 16 days 6/1/26
15406 Castle Park Terrace 3 3 2,401 $1,195,000 $1,120,000 $466 5 days 7/10/26
Average: 3.2 2.8 2,309 $772,905 $746,435 $305 50 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396