Sign up to stay up to date on the Bradenton/Lakewood Ranch/Lakewood Rch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17044 Kenton Terrace 3 3 1,924 $649,900 $337 0 days
13321 Sorrento Way 2 3 2,101 $979,000 $465 0 days
16918 Loudon Place 3 3 2,634 $889,900 $337 0 days
103 51st Street N/A N/A N/A $6,950,000 Unknown 1 day
2425 9th Avenue E 3 1 1,260 $249,900 $198 1 day
15114 Linn Park Terrace 4 4 3,393 $2,399,000 $707 1 day
8435 Sailing Loop 3 3 2,275 $735,000 $323 1 day
19804 Trout Terrace 3 2 2,246 $835,605 $372 1 day
19736 Trout Terrace 2 2 2,061 $773,605 $375 1 day
19732 Trout Terrace 2 2 1,850 $766,605 $414 1 day
6020 Mound Key Run 4 3 2,725 $928,204 $340 1 day
5938 Mound Key Run 4 3 2,268 $795,554 $350 1 day
18939 Cherrystone Way 3 3 2,689 $1,118,324 $415 1 day
18923 Cherrystone Way 3 3 2,799 $1,135,920 $405 1 day
18907 Cherrystone Way 3 3 2,689 $1,149,321 $427 1 day
4430 Fern Drive 2 2 1,360 $338,000 $248 1 day
7126 Cedar Hollow Circle 2 2 1,406 $275,000 $195 1 day
18209 Gander Terrace 4 3 2,045 $554,990 $271 1 day
2814 Fishery Court 4 3 2,045 $514,990 $251 1 day
18623 Lookout Ridge Place 4 2 1,665 $433,990 $260 1 day
12220 Trailhead Drive 3 3 1,755 $375,000 $213 1 day
18048 Cherished Loop 2 2 1,672 $434,900 $260 1 day
8336 Tartan Fields Circle 2 2 1,573 $434,900 $276 1 day
1244 31st Avenue E 2 2 864 $285,000 $329 2 days
18716 Heartland Place 4 3 2,624 $786,043 $299 2 days
18712 Heartland Place 5 3 3,381 $898,525 $265 2 days
5316 53rd Avenue E Unit L11 2 2 1,080 $200,000 $185 2 days
16932 Pelham Place 2 2 1,833 $619,000 $337 2 days
4759 Motta Court 3 2 1,920 $753,000 $392 3 days
5272 11th Street E 4 2 1,846 $399,000 $216 2 days
5274 78th St Circle E 3 3 1,913 $339,000 $177 2 days
420 53rd Avenue E 3 1 1,448 $448,700 $309 2 days
22209 Deer Pointe Crossing 3 3 2,964 $1,090,000 $367 2 days
4908 5th A Street E 2 1 748 $119,900 $160 3 days
4115 55th Avenue Drive E 3 2 1,248 $349,900 $280 3 days
14251 Lilac Sky Terrace 3 3 1,352 $289,990 $214 3 days
2435 1st Street E 1 1 2,154 $400,000 $185 3 days
4116 Butte Trail 3 4 3,399 $2,100,000 $617 3 days
13916 Messina Loop 2 2 1,838 $699,000 $380 3 days
4621 35th Court E 3 2 1,790 $399,000 $222 3 days
6915 Honeysuckle Trail 5 4 3,522 $995,000 $282 3 days
2114 Pilsner Loop 3 3 1,463 $307,990 $210 3 days
2116 Pilsner Loop 3 3 1,463 $307,990 $210 3 days
2118 Pilsner Loop 3 3 1,463 $307,990 $210 3 days
19227 Scallop Loop 4 3 2,744 $849,900 $309 3 days
2120 Pilsner Loop 3 3 1,463 $317,990 $217 3 days
13031 Palermo Drive 2 2 1,847 $560,000 $303 3 days
6904 74th Street Circle E 4 4 2,930 $775,000 $264 4 days
2611 223rd Street E 3 2 2,292 $476,900 $208 4 days
3015 Great Abaco Way 4 3 2,248 $399,900 $177 4 days
Average: 3.1 2.7 2,123 $818,632 $347 119 days
Viewing 1 - 50 of 1196
Viewing 1 - 50 of 1196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 7th St E 3 2 1,646 $300,000 $182 2 days
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
4720 Peridia Boulevard E 2 2 1,624 $399,900 $246 3 days
7092 Strand Circle 2 2 1,368 $250,000 $182 5 days
8310 Whispering Woods Court 2 2 1,698 $485,000 $285 1 day
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
411 12th Avenue E 2 1 879 $219,000 $249 4 days
211 22nd Street Ne 2 2 1,074 $349,900 $325 3 days
19436 Newlane Place 4 5 5,566 $3,399,000 $610 2 days
14146 Cattle Egret Pl 4 4 2,572 $700,000 $272 9 days
6055 Worsham Lane Unit 101 3 2 1,786 $524,900 $293 6 days
4011 Red Banks Lane 3 3 1,463 $305,990 $209 0 days
3105 Formia Court 2 2 1,558 $525,000 $336 12 days
4117 Putter Place 2 2 1,416 $299,900 $211 0 days
6411 Golden Eye Glen 4 2 2,058 $599,990 $291 5 days
9607 Oak Run Drive 4 3 2,552 $625,000 $244 6 days
4909 Clubview Court E 2 2 1,413 $359,900 $254 13 days
11352 White Rock Terrace 3 2 1,495 $389,900 $260 2 days
12950 Seasong Terrace 3 3 2,220 $765,000 $344 3 days
4727 15th Street E 3 3 2,827 $1,200,000 $424 8 days
4815 15th Street E N/A N/A 1,522 $1,200,000 $788 8 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
3283 Hilltop Circle 3 3 2,007 $525,000 $261 4 days
202 12th Avenue E N/A N/A N/A $50,000 Unknown 6 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
5720 43rd Court E 3 2 2,002 $515,000 $257 17 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
4619 Benito Court 3 3 2,997 $1,348,000 $449 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
7108 229th Street E 4 3 2,789 $1,095,000 $392 8 days
15008 Verole Place 3 3 2,421 $1,016,000 $419 7 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
15402 Castle Park Terrace 3 4 2,686 $1,350,000 $502 19 days
107 67th Street Ne 4 2 1,355 $275,000 $202 10 days
4716 Creekridge Court 3 3 2,247 $599,000 $266 10 days
5108 72nd Street E 3 2 1,634 $375,000 $229 7 days
4115 Miller Pointe Court 3 3 1,464 $299,000 $204 13 days
621 Regatta Way 3 3 2,640 $1,450,000 $549 3 days
5008 25th Street E 3 2 1,562 $355,000 $227 15 days
12326 Winding Woods Way 3 2 1,606 $525,000 $326 2 days
5126 Savona Run 2 2 1,692 $450,000 $265 19 days
4103 Miller Pointe Court 3 3 1,463 $304,990 $208 2 days
4131 Miller Pointe Court 3 3 1,463 $307,990 $210 22 days
13510 Saw Palm Creek Trail 6 5 4,315 $1,050,000 $243 11 days
12105 Seabrook Avenue 4 3 3,178 $899,900 $283 5 days
14537 Derna Terrace 3 2 1,925 $549,829 $285 19 days
3404 62nd Street E 3 3 2,400 $695,000 $289 9 days
Average: 3.5 3.0 2,379 $747,484 $295 77 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7024 Chickasaw Bayou Road 3 3 2,464 $633,000 $633,000 $256 0 days 7/31/26
3300 26th Avenue E Unit 42 1 1 841 $51,000 $51,000 $60 0 days 7/31/26
5216 Lake Overlook Avenue 3 5 2,791 $1,199,000 $1,150,000 $412 12 days 7/31/26
12733 Coastal Breeze Way 3 2 1,766 $585,000 $565,000 $319 7 days 7/31/26
14326 Stirling Drive 2 2 1,968 $650,000 $620,000 $315 26 days 7/31/26
2404 Avenue A 2 2 1,506 $750,000 $650,000 $431 26 days 7/31/26
3729 Calamity Terrace 4 3 2,248 $394,700 $383,000 $170 5 days 7/31/26
17724 Gawthrop Drive Unit 401 2 2 1,142 $299,900 $270,000 $236 12 days 7/31/26
12154 Thornhill Court 2 2 1,578 $599,000 $585,000 $370 28 days 7/31/26
6420 Grandview Hill Court 4 3 2,380 $649,900 $635,000 $266 28 days 7/31/26
5824 Cessna Run 2 3 1,850 $835,000 $800,000 $432 5 days 7/31/26
6249 Mesa Glen 3 3 2,367 $874,900 $865,000 $365 42 days 7/31/26
6228 35th Court E 3 2 1,844 $375,000 $365,000 $197 44 days 7/31/26
3414 46th Terrace E 3 3 2,048 $475,000 $475,000 $231 30 days 7/31/26
4839 14th Avenue E 3 2 1,490 $399,900 $399,000 $267 75 days 7/31/26
5655 Key Largo Court Unit 5655 2 2 1,496 $235,000 $227,777 $152 67 days 7/31/26
8134 Pavia Way 5 5 3,734 $2,985,000 $2,785,000 $745 81 days 7/31/26
13941 Lilac Sky Terrace 4 3 1,872 $412,000 $410,000 $219 103 days 7/31/26
3612 Ocean Blue Cove 3 2 2,166 $789,000 $760,000 $350 77 days 7/31/26
2710 5th Street E 6 4 2,120 $425,000 $430,000 $202 34 days 7/31/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
7128 Dornough Lane 3 3 2,852 $999,999 $975,000 $341 4 days 7/30/26
7622 Silverwood Court 4 3 2,665 $1,150,000 $1,180,000 $442 6 days 7/30/26
6101 55th Avenue Circle E 3 2 1,625 $399,900 $385,000 $236 15 days 7/30/26
4623 61st Drive E 4 3 2,290 $419,900 $420,000 $183 27 days 7/30/26
5723 Garden Lakes Palm 2 2 1,531 $329,000 $325,000 $212 33 days 7/30/26
3404 Bitterroot Lane 5 3 2,447 $500,990 $496,000 $202 36 days 7/30/26
19714 Trout Terrace 2 2 2,061 $756,605 $680,000 $329 66 days 7/30/26
311 58th Avenue E 6 4 1,980 $499,000 $480,000 $242 73 days 7/30/26
7344 Arrowhead Run 3 3 2,246 $550,000 $540,000 $240 91 days 7/30/26
19706 Trout Terrace 2 2 1,850 $714,605 $714,000 $385 116 days 7/30/26
3222 Alba Circle 3 3 2,435 $899,409 $899,409 $369 116 days 7/30/26
2112 Avenue B 2 2 1,056 $920,000 $910,000 $861 122 days 7/30/26
204 Americas Cup Boulevard 3 3 2,003 $849,000 $820,000 $409 113 days 7/30/26
12759 Del Corso Loop 2 2 1,907 $574,500 $574,500 $301 123 days 7/30/26
12729 Fontana Loop 3 3 2,335 $930,000 $895,000 $383 203 days 7/30/26
4721 Mainsail Drive 3 2 2,557 $1,159,000 $1,150,000 $449 189 days 7/30/26
14215 Kinglet Terrace 3 3 2,589 $765,000 $685,000 $264 272 days 7/30/26
4820 Boston Common Glen 4 3 2,943 $779,000 $750,000 $254 14 days 7/29/26
11810 Blue Hill Trail 4 4 3,513 $970,000 $945,000 $269 25 days 7/29/26
18917 Scallop Loop Unit 203 2 2 1,366 $394,998 $380,000 $278 20 days 7/29/26
6835 Fairview Terrace Unit 6835 2 2 1,352 $275,000 $270,000 $199 13 days 7/29/26
6316 Cormorant Court 4 3 2,346 $575,000 $570,000 $242 1 day 7/29/26
13208 Indigo Way 4 3 2,683 $874,000 $846,500 $315 26 days 7/29/26
4632 31st Court E 3 2 1,692 $419,900 $410,000 $242 28 days 7/29/26
4308 Fence Row Court 3 2 1,844 $475,990 $465,760 $252 26 days 7/29/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
4307 Fence Row Court 4 2 2,034 $511,990 $511,990 $251 41 days 7/29/26
18366 Tavernside Trail 3 2 1,565 $372,990 $365,000 $233 36 days 7/29/26
3734 Turning Tides Terrace 4 3 3,360 $665,000 $660,000 $196 33 days 7/29/26
Average: 3.1 2.7 2,150 $673,841 $648,312 $284 69 days
Viewing 1 - 50 of 2108
Viewing 1 - 50 of 2108