Sign up to stay up to date on the Bird Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 E Royal Flamingo Drive 4 4 2,846 $4,650,000 $1,633 41 days
600 Mourning Dove Drive 5 7 5,767 $11,900,000 $2,063 60 days
332 Bob White Way 3 5 2,987 $4,300,000 $1,439 69 days
509 Spoonbill Way 3 5 2,987 $4,350,000 $1,456 69 days
627 Owl Way 3 4 2,923 $2,995,000 $1,024 82 days
487 Meadow Lark Dr 5 8 6,527 $11,900,000 $1,823 90 days
430 Bird Key Drive 3 3 2,498 $2,150,000 $860 95 days
476 Meadow Lark Drive 4 4 3,336 $4,199,000 $1,258 108 days
443 Bird Key Drive 3 3 2,676 $2,275,000 $850 138 days
319 Bird Key Drive 4 5 4,498 $5,499,900 $1,222 151 days
570 S Spoonbill Drive 5 7 6,579 $7,800,000 $1,185 185 days
425 Partridge Circle 2 3 2,308 $1,800,000 $779 193 days
259 Robin Drive 3 5 4,078 $7,900,000 $1,937 218 days
102 Seagull Lane 3 3 3,706 $5,750,000 $1,551 221 days
526 N Spoonbill Drive 5 7 5,287 $8,800,000 $1,664 230 days
482 E Royal Flamingo Drive 3 4 2,757 $3,830,000 $1,389 246 days
223 Seagull Lane 3 2 1,814 $1,325,000 $730 421 days
109 N Warbler Lane N/A N/A N/A $4,875,000 Unknown 553 days
109 N Warbler Lane 4 5 3,500 $8,775,000 $2,507 566 days
Average: 3.6 4.7 3,726 $5,530,205 $1,409 197 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
667 Mourning Dove Drive 5 7 6,570 $10,995,000 $1,673 72 days
412 Pheasant Way 4 3 2,677 $2,995,000 $1,118 161 days
440 Meadow Lark Drive 4 7 6,880 $11,300,000 $1,642 202 days
Average: 4.3 5.7 5,375 $8,430,000 $1,478 145 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 W Royal Flamingo Drive 3 4 4,070 $4,975,000 $4,350,000 $1,068 71 days 7/24/26
344 W Royal Flamingo Drive 4 5 4,344 $6,850,000 $6,550,000 $1,507 1 day 7/8/26
575 S Spoonbill Drive 4 6 3,900 $4,295,000 $4,200,000 $1,076 112 days 6/26/26
381 Bob White Drive 4 4 3,774 $2,495,000 $2,185,000 $578 131 days 6/26/26
218 Robin Drive 3 4 2,673 $1,950,000 $1,900,000 $710 39 days 6/15/26
329 Bird Key Drive 4 5 4,906 $5,495,000 $5,300,000 $1,080 94 days 6/15/26
617 N Owl Drive 4 4 4,382 $5,150,000 $5,100,000 $1,163 31 days 6/8/26
119 N Warbler Lane 3 4 5,099 $6,925,000 $6,550,000 $1,284 82 days 6/4/26
367 W Royal Flamingo Drive 4 4 5,257 $3,995,000 $3,795,000 $721 399 days 5/28/26
483 Partridge Circle 4 3 2,392 $2,095,000 $1,995,000 $834 281 days 4/22/26
635 Mourning Dove Drive 3 3 3,653 $7,495,000 $7,200,000 $1,970 48 days 4/13/26
335 Bob White Way 3 4 2,844 $3,399,000 $3,300,000 $1,160 85 days 4/7/26
488 Meadow Lark Drive 3 4 2,970 $3,600,000 $3,500,000 $1,178 9 days 4/2/26
509 Spoonbill Way 4 3 2,365 $1,850,000 $1,525,000 $644 57 days 3/10/26
526 Bird Key Drive 3 3 2,451 $1,995,000 $1,925,000 $785 3 days 3/9/26
332 Bob White Way N/A N/A N/A $1,849,000 $1,500,000 Unknown 25 days 2/2/26
418 Meadow Lark Drive 3 3 2,757 $2,700,000 $2,500,000 $906 0 days 1/30/26
Average: 3.5 3.9 3,614 $3,947,823 $3,727,941 $1,042 86 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17